Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 0 | 3 | 0 | 0 | X | 3 | 6 | 0 |
Win: Schurman, Lauren (6-2)Loss: Schwartz, Sydney (5-7)
Team | MINN | ISU |
|---|---|---|
![]() Shepherd singled up the middle, RBI (0-1 F); Malott advanced to second; Bartholomew scored. | 0 | 1 |
![]() Prado singled to center field, 2 RBI (3-2 BBFKB); Kane advanced to second; Shepherd scored; Malott scored. | 0 | 3 |

Wolocko, Tara | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Werner, Maggie | 1B/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kuhn, Scarlett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Easton, Tinley | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnson, Cassie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Schwartz, Sydney | P/1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stangl, Kylinn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jones, Brooklyn | RF/CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Hooper, Lucy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cosgriff, Jae | CF/LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Snippes, Jessa | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Susa, Natalie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richardson, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 2 | 0 | 2 | 7 |

![]() | LF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 5 | 0 | 3 | 8 |

Schwartz, Sydney | 3.1 | 2 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 16 | 2 | 6 | 69 |
Susa, Natalie | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 21 |
Richardson, Macy | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 27 |
| Totals | 6 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 23 | 29 | 4 | 11 | 117 |

![]() | 7.0 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 10 | 111 |
| Totals | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 | 28 | 8 | 10 | 111 |
Minnesota


Iowa State

| Plays | MINN | ISU |
|---|---|---|
| Wolocko, Tar to dp. | 0 | 0 |
| Hooper, Lucy to 2b. | 0 | 0 |
| Wolocko, Tar grounded out to 2b (1-2 BKF). | 0 | 0 |
| Werner, Magg fouled out to 1b (1-2 KBK). | 0 | 0 |
| Kuhn, Scarle flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Clemons grounded out to 3b (2-0 BB). | 0 | 0 |
| Johnson, T. fouled out to 3b (0-1 K). | 0 | 0 |
| Bartholomew flied out to lf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Easton, Tinl walked (3-2 BKBFBB). | 0 | 0 |
| Johnson, Cas grounded out to 3b, SAC, bunt (0-1 S); Easton, Tinl advanced to second. | 0 | 0 |
| Schwartz, Sy grounded out to 3b (0-1 K); Easton, Tinl advanced to third. | 0 | 0 |
| Jones, Brook lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Ford, K. grounded out to 2b (2-1 BKB). | 0 | 0 |
| Malott grounded out to ss (3-2 BKBBK). | 0 | 0 |
| Shepherd grounded out to ss (3-2 BFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Hooper, Lucy out at first 3b to ss to 1b (1-2 SFBF). | 0 | 0 |
| Cosgriff, Ja struck out swinging (1-2 KBFS). | 0 | 0 |
| Wolocko, Tar grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Kane walked (3-2 BSBBFB). | 0 | 0 |
| Buss pinch ran for Kane. | 0 | 0 |
| Poole struck out swinging (3-2 SSFBBBFS). | 0 | 0 |
| Andrews struck out swinging (0-2 KFFS). | 0 | 0 |
| Buss stole second. | 0 | 0 |
| Clemons walked (3-0 BBBB). | 0 | 0 |
| Johnson, T. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Werner, Magg grounded out to 2b (2-2 KFFBB). | 0 | 0 |
| Kuhn, Scarle lined out to cf (3-2 BBBKFFFFF). | 0 | 0 |
| Easton, Tinl singled up the middle (1-2 FFB). | 0 | 0 |
| Johnson, Cas lined out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Bartholomew walked (3-2 BFBBFFB). | 0 | 0 |
| Ford, K. grounded out to 3b, SAC, bunt (0-1 K); Bartholomew advanced to second. | 0 | 0 |
| Malott walked (3-2 SBFBFBFB). | 0 | 0 |
| Shepherd singled up the middle, RBI (0-1 F); Malott advanced to second; Bartholomew scored. | 0 | 1 |
| Kane to dp for Buss. | 0 | 1 |
| Kane singled to right field (2-0 BB); Shepherd advanced to second; Malott advanced to third. | 0 | 1 |
| Werner, Magg to rf. | 0 | 1 |
| Schwartz, Sy to 1b. | 0 | 1 |
| Jones, Brook to cf. | 0 | 1 |
| Cosgriff, Ja to lf. | 0 | 1 |
| Susa, Natali to p for Snippes, Jes. | 0 | 1 |
| Poole struck out swinging (2-2 KFBBS). | 0 | 1 |
| Prado pinch hit for Andrews. | 0 | 1 |
| Prado singled to center field, 2 RBI (3-2 BBFKB); Kane advanced to second; Shepherd scored; Malott scored. | 0 | 3 |
| Andrews to 3b for Prado. | 0 | 3 |
| Clemons walked (3-0 BBBB); Andrews advanced to second; Kane advanced to third. | 0 | 3 |
| Johnson, T. fouled out to c (2-2 BKKBF). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Schwartz, Sy grounded out to 2b (1-2 FKB). | 0 | 3 |
| Jones, Brook singled through the left side (0-0). | 0 | 3 |
| Hooper, Lucy flied out to lf (1-1 FB). | 0 | 3 |
| Cosgriff, Ja grounded out to 3b (0-1 F). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Richardson, to p for Susa, Natali. | 0 | 3 |
| Bartholomew singled to right field (0-0). | 0 | 3 |
| Ford, K. reached on a fielder's choice (1-1 BK); Bartholomew out at second 2b to ss. | 0 | 3 |
| Malott flied out to lf (1-2 SKB). | 0 | 3 |
| Ford, K. stole second. | 0 | 3 |
| Shepherd grounded out to 3b (2-1 KBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Wolocko, Tar struck out looking (1-2 BKKFFFK). | 0 | 3 |
| Werner, Magg singled through the left side (1-1 FB). | 0 | 3 |
| Kuhn, Scarle singled to left field (1-2 FBK); Werner, Magg advanced to second. | 0 | 3 |
| Easton, Tinl reached on a fielder's choice (1-2 KFBF); Kuhn, Scarle out at second ss to 2b; Werner, Magg advanced to third. | 0 | 3 |
| Johnson, Cas lined out to 1b (0-0). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Kane grounded out to ss (2-1 KBB). | 0 | 3 |
| Oliver pinch hit for Poole. | 0 | 3 |
| Oliver grounded out to ss (2-0 BB). | 0 | 3 |
| Andrews singled to right field (0-0). | 0 | 3 |
| Clemons doubled to right center (0-0); Andrews advanced to third. | 0 | 3 |
| Johnson, T. grounded out to p (3-2 BBKBK). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Poole to rf for Oliver. | 0 | 3 |
| Stangl, Kyli pinch hit for Schwartz, Sy. | 0 | 3 |
| Stangl, Kyli walked (3-0 BBBB). | 0 | 3 |
| Jones, Brook singled to shortstop (3-1 KBBB); Stangl, Kyli advanced to second. | 0 | 3 |
| Hooper, Lucy singled through the left side (1-0 B); Jones, Brook advanced to second; Stangl, Kyli out at second ss unassisted, interference. | 0 | 3 |
| Cosgriff, Ja lined out to cf (2-2 BBKK). | 0 | 3 |
| Wolocko, Tar reached on a fielder's choice (1-1 BK); Hooper, Lucy out at second ss to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota


Iowa State

| Plays | MINN | ISU |
|---|---|---|
| Wolocko, Tar to dp. | 0 | 0 |
| Hooper, Lucy to 2b. | 0 | 0 |
| Wolocko, Tar grounded out to 2b (1-2 BKF). | 0 | 0 |
| Werner, Magg fouled out to 1b (1-2 KBK). | 0 | 0 |
| Kuhn, Scarle flied out to rf (2-1 KBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Clemons grounded out to 3b (2-0 BB). | 0 | 0 |
| Johnson, T. fouled out to 3b (0-1 K). | 0 | 0 |
| Bartholomew flied out to lf (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota


Iowa State

| Plays | MINN | ISU |
|---|---|---|
| Easton, Tinl walked (3-2 BKBFBB). | 0 | 0 |
| Johnson, Cas grounded out to 3b, SAC, bunt (0-1 S); Easton, Tinl advanced to second. | 0 | 0 |
| Schwartz, Sy grounded out to 3b (0-1 K); Easton, Tinl advanced to third. | 0 | 0 |
| Jones, Brook lined out to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Ford, K. grounded out to 2b (2-1 BKB). | 0 | 0 |
| Malott grounded out to ss (3-2 BKBBK). | 0 | 0 |
| Shepherd grounded out to ss (3-2 BFBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Minnesota


Iowa State

| Plays | MINN | ISU |
|---|---|---|
| Hooper, Lucy out at first 3b to ss to 1b (1-2 SFBF). | 0 | 0 |
| Cosgriff, Ja struck out swinging (1-2 KBFS). | 0 | 0 |
| Wolocko, Tar grounded out to 3b (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Kane walked (3-2 BSBBFB). | 0 | 0 |
| Buss pinch ran for Kane. | 0 | 0 |
| Poole struck out swinging (3-2 SSFBBBFS). | 0 | 0 |
| Andrews struck out swinging (0-2 KFFS). | 0 | 0 |
| Buss stole second. | 0 | 0 |
| Clemons walked (3-0 BBBB). | 0 | 0 |
| Johnson, T. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Minnesota


Iowa State

| Plays | MINN | ISU |
|---|---|---|
| Werner, Magg grounded out to 2b (2-2 KFFBB). | 0 | 0 |
| Kuhn, Scarle lined out to cf (3-2 BBBKFFFFF). | 0 | 0 |
| Easton, Tinl singled up the middle (1-2 FFB). | 0 | 0 |
| Johnson, Cas lined out to 3b (2-1 KBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Bartholomew walked (3-2 BFBBFFB). | 0 | 0 |
| Ford, K. grounded out to 3b, SAC, bunt (0-1 K); Bartholomew advanced to second. | 0 | 0 |
| Malott walked (3-2 SBFBFBFB). | 0 | 0 |
| Shepherd singled up the middle, RBI (0-1 F); Malott advanced to second; Bartholomew scored. | 0 | 1 |
| Kane to dp for Buss. | 0 | 1 |
| Kane singled to right field (2-0 BB); Shepherd advanced to second; Malott advanced to third. | 0 | 1 |
| Werner, Magg to rf. | 0 | 1 |
| Schwartz, Sy to 1b. | 0 | 1 |
| Jones, Brook to cf. | 0 | 1 |
| Cosgriff, Ja to lf. | 0 | 1 |
| Susa, Natali to p for Snippes, Jes. | 0 | 1 |
| Poole struck out swinging (2-2 KFBBS). | 0 | 1 |
| Prado pinch hit for Andrews. | 0 | 1 |
| Prado singled to center field, 2 RBI (3-2 BBFKB); Kane advanced to second; Shepherd scored; Malott scored. | 0 | 3 |
| Andrews to 3b for Prado. | 0 | 3 |
| Clemons walked (3-0 BBBB); Andrews advanced to second; Kane advanced to third. | 0 | 3 |
| Johnson, T. fouled out to c (2-2 BKKBF). | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
Minnesota


Iowa State

| Plays | MINN | ISU |
|---|---|---|
| Schwartz, Sy grounded out to 2b (1-2 FKB). | 0 | 3 |
| Jones, Brook singled through the left side (0-0). | 0 | 3 |
| Hooper, Lucy flied out to lf (1-1 FB). | 0 | 3 |
| Cosgriff, Ja grounded out to 3b (0-1 F). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Richardson, to p for Susa, Natali. | 0 | 3 |
| Bartholomew singled to right field (0-0). | 0 | 3 |
| Ford, K. reached on a fielder's choice (1-1 BK); Bartholomew out at second 2b to ss. | 0 | 3 |
| Malott flied out to lf (1-2 SKB). | 0 | 3 |
| Ford, K. stole second. | 0 | 3 |
| Shepherd grounded out to 3b (2-1 KBB). | 0 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Minnesota


Iowa State

| Plays | MINN | ISU |
|---|---|---|
| Wolocko, Tar struck out looking (1-2 BKKFFFK). | 0 | 3 |
| Werner, Magg singled through the left side (1-1 FB). | 0 | 3 |
| Kuhn, Scarle singled to left field (1-2 FBK); Werner, Magg advanced to second. | 0 | 3 |
| Easton, Tinl reached on a fielder's choice (1-2 KFBF); Kuhn, Scarle out at second ss to 2b; Werner, Magg advanced to third. | 0 | 3 |
| Johnson, Cas lined out to 1b (0-0). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| Kane grounded out to ss (2-1 KBB). | 0 | 3 |
| Oliver pinch hit for Poole. | 0 | 3 |
| Oliver grounded out to ss (2-0 BB). | 0 | 3 |
| Andrews singled to right field (0-0). | 0 | 3 |
| Clemons doubled to right center (0-0); Andrews advanced to third. | 0 | 3 |
| Johnson, T. grounded out to p (3-2 BBKBK). | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Minnesota


Iowa State

| Plays | MINN | ISU |
|---|---|---|
| Poole to rf for Oliver. | 0 | 3 |
| Stangl, Kyli pinch hit for Schwartz, Sy. | 0 | 3 |
| Stangl, Kyli walked (3-0 BBBB). | 0 | 3 |
| Jones, Brook singled to shortstop (3-1 KBBB); Stangl, Kyli advanced to second. | 0 | 3 |
| Hooper, Lucy singled through the left side (1-0 B); Jones, Brook advanced to second; Stangl, Kyli out at second ss unassisted, interference. | 0 | 3 |
| Cosgriff, Ja lined out to cf (2-2 BBKK). | 0 | 3 |
| Wolocko, Tar reached on a fielder's choice (1-1 BK); Hooper, Lucy out at second ss to 2b. | 0 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MINN | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP | Wolocko, Tara | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B/RF | Werner, Maggie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| SS | Kuhn, Scarlett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 3B | Easton, Tinley | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | Johnson, Cassie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
| P/1B | Schwartz, Sydney | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH | Stangl, Kylinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF/CF | Jones, Brooklyn | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hooper, Lucy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| CF/LF | Cosgriff, Jae | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Snippes, Jessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Susa, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Richardson, Macy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 18 | 11 |

| LF | ![]() | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| PH | ![]() | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 3 | 6 | 3 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 23 |
| 0 | Runs | 3 |
| 6 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 2 | Walks (BB) | 5 |
| 2 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 6 |
| 3 | Runs | 0 |
| 3 | Earned Runs | 0 |
| 5 | Walks | 2 |
| 3 | Strikeouts | 2 |
| 29 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 11 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |