Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 4 | 0 | 0 | 0 | 4 | 8 | 5 | 0 |
Win: Ralston, Jaiden (2-5)Loss: Paulsen, Peyton (3-8)
Team | USD | ISU |
|---|---|---|
![]() Shepherd singled up the middle, RBI (1-0 B); Johnson, T. scored. | 0 | 1 |
![]() Ford, K. homered to left field, 3 RBI (0-0); Malott scored; Shepherd scored. | 0 | 4 |
![]() Nosan homered to left center, 4 RBI, unearned (1-0 B); Ford, K. scored, unearned; Bartholomew scored, unearned; Johnson, T. scored, unearned. | 0 | 8 |

Iversen, Autumn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
McGee, Ella | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Madison | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carey, Brooke | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iburg, Sara | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Kiya | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kersten, Camryn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
German, Brynnly | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hofmann, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ruhl, Piper | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Paulsen, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |

![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 8 | 5 | 8 | 5 | 0 | 1 | 3 |

Paulsen, Peyton | 4.2 | 5 | 8 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 8 | 94 |
| Totals | 5 | 8 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 20 | 25 | 5 | 8 | 94 |

![]() | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 4 | 57 |
| Totals | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 | 17 | 7 | 4 | 57 |
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Iversen lined out to cf (0-1 F). | 0 | 0 |
| McGee grounded out to ss (1-0 B). | 0 | 0 |
| Evans struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Clemons grounded out to 2b (2-2 BBFKF). | 0 | 0 |
| Johnson, T. walked (3-1 BBBKB). | 0 | 0 |
| Johnson, T. advanced to second on a passed ball. | 0 | 0 |
| Bartholomew grounded out to ss (3-1 BBFB); Johnson, T. advanced to third. | 0 | 0 |
| Shepherd singled up the middle, RBI (1-0 B); Johnson, T. scored. | 0 | 1 |
| Malott walked (3-2 BKBBFB); Shepherd advanced to second. | 0 | 1 |
| Ford, K. homered to left field, 3 RBI (0-0); Malott scored; Shepherd scored. | 0 | 4 |
| Game entered weather delay at 4:21. Resumed at 5:15. | 0 | 4 |
| Prado grounded out to 2b (3-2 FBBBK). | 0 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Carey flied out to cf to left center (2-2 KBSFB). | 0 | 4 |
| Iburg popped up to 2b (0-0). | 0 | 4 |
| Johnson singled to left field (2-2 BFBKF). | 0 | 4 |
| Kersten flied out to lf to left center (1-2 BSF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Oliver grounded out to ss (0-0). | 0 | 4 |
| Andrews singled through the left side (0-0). | 0 | 4 |
| Andrews advanced to second on a wild pitch. | 0 | 4 |
| Clemons flied out to cf (3-2 KKBBB). | 0 | 4 |
| Johnson, T. struck out looking (2-2 BKFBK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| German, B. struck out swinging (2-2 KBSFBS). | 0 | 4 |
| Ruhl struck out swinging (0-2 KKS). | 0 | 4 |
| Iversen grounded out to ss (2-2 KBFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Bartholomew grounded out to ss (0-0). | 0 | 4 |
| Shepherd grounded out to 2b (1-0 B). | 0 | 4 |
| Malott grounded out to ss (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| McGee grounded out to c unassisted (3-2 FBBBFF). | 0 | 4 |
| Evans struck out looking (0-2 SKK). | 0 | 4 |
| Carey flied out to lf (0-1 F). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Ford, K. walked (3-2 KBKFBBB). | 0 | 4 |
| Ford, K. stole second. | 0 | 4 |
| Prado walked (3-2 KKBBBB). | 0 | 4 |
| Oliver fouled out to 1b (1-1 KB). | 0 | 4 |
| Andrews infield fly to 2b (0-0). | 0 | 4 |
| Clemons flied out to cf to right center (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Iburg flied out to rf (0-0). | 0 | 4 |
| Johnson singled to center field (0-0). | 0 | 4 |
| Kersten flied out to lf (0-0). | 0 | 4 |
| Hofmann pinch hit for German, B.. | 0 | 4 |
| Hofmann grounded out to ss (1-2 KBF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| German, B. to ss for Hofmann. | 0 | 4 |
| Johnson, T. reached on an error by 1b (1-0 B). | 0 | 4 |
| Bartholomew singled to right field (1-0 B); Johnson, T. advanced to second. | 0 | 4 |
| Shepherd fouled out to lf (1-2 KKBF). | 0 | 4 |
| Wilmes pinch hit for Malott. | 0 | 4 |
| Wilmes grounded out to ss (0-2 KK); Bartholomew advanced to second; Johnson, T. advanced to third. | 0 | 4 |
| Ford, K. walked (3-1 BBKBB). | 0 | 4 |
| Nosan pinch hit for Prado. | 0 | 4 |
| Nosan homered to left center, 4 RBI, unearned (1-0 B); Ford, K. scored, unearned; Bartholomew scored, unearned; Johnson, T. scored, unearned. | 0 | 8 |
| 4 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Iversen lined out to cf (0-1 F). | 0 | 0 |
| McGee grounded out to ss (1-0 B). | 0 | 0 |
| Evans struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Clemons grounded out to 2b (2-2 BBFKF). | 0 | 0 |
| Johnson, T. walked (3-1 BBBKB). | 0 | 0 |
| Johnson, T. advanced to second on a passed ball. | 0 | 0 |
| Bartholomew grounded out to ss (3-1 BBFB); Johnson, T. advanced to third. | 0 | 0 |
| Shepherd singled up the middle, RBI (1-0 B); Johnson, T. scored. | 0 | 1 |
| Malott walked (3-2 BKBBFB); Shepherd advanced to second. | 0 | 1 |
| Ford, K. homered to left field, 3 RBI (0-0); Malott scored; Shepherd scored. | 0 | 4 |
| Game entered weather delay at 4:21. Resumed at 5:15. | 0 | 4 |
| Prado grounded out to 2b (3-2 FBBBK). | 0 | 4 |
| 4 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Carey flied out to cf to left center (2-2 KBSFB). | 0 | 4 |
| Iburg popped up to 2b (0-0). | 0 | 4 |
| Johnson singled to left field (2-2 BFBKF). | 0 | 4 |
| Kersten flied out to lf to left center (1-2 BSF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Oliver grounded out to ss (0-0). | 0 | 4 |
| Andrews singled through the left side (0-0). | 0 | 4 |
| Andrews advanced to second on a wild pitch. | 0 | 4 |
| Clemons flied out to cf (3-2 KKBBB). | 0 | 4 |
| Johnson, T. struck out looking (2-2 BKFBK). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| German, B. struck out swinging (2-2 KBSFBS). | 0 | 4 |
| Ruhl struck out swinging (0-2 KKS). | 0 | 4 |
| Iversen grounded out to ss (2-2 KBFB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Bartholomew grounded out to ss (0-0). | 0 | 4 |
| Shepherd grounded out to 2b (1-0 B). | 0 | 4 |
| Malott grounded out to ss (2-1 BBK). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| McGee grounded out to c unassisted (3-2 FBBBFF). | 0 | 4 |
| Evans struck out looking (0-2 SKK). | 0 | 4 |
| Carey flied out to lf (0-1 F). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| Ford, K. walked (3-2 KBKFBBB). | 0 | 4 |
| Ford, K. stole second. | 0 | 4 |
| Prado walked (3-2 KKBBBB). | 0 | 4 |
| Oliver fouled out to 1b (1-1 KB). | 0 | 4 |
| Andrews infield fly to 2b (0-0). | 0 | 4 |
| Clemons flied out to cf to right center (1-1 KB). | 0 | 4 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
South Dakota


Iowa State

| Plays | USD | ISU |
|---|---|---|
| Iburg flied out to rf (0-0). | 0 | 4 |
| Johnson singled to center field (0-0). | 0 | 4 |
| Kersten flied out to lf (0-0). | 0 | 4 |
| Hofmann pinch hit for German, B.. | 0 | 4 |
| Hofmann grounded out to ss (1-2 KBF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | USD | ISU |
|---|---|---|
| German, B. to ss for Hofmann. | 0 | 4 |
| Johnson, T. reached on an error by 1b (1-0 B). | 0 | 4 |
| Bartholomew singled to right field (1-0 B); Johnson, T. advanced to second. | 0 | 4 |
| Shepherd fouled out to lf (1-2 KKBF). | 0 | 4 |
| Wilmes pinch hit for Malott. | 0 | 4 |
| Wilmes grounded out to ss (0-2 KK); Bartholomew advanced to second; Johnson, T. advanced to third. | 0 | 4 |
| Ford, K. walked (3-1 BBKBB). | 0 | 4 |
| Nosan pinch hit for Prado. | 0 | 4 |
| Nosan homered to left center, 4 RBI, unearned (1-0 B); Ford, K. scored, unearned; Bartholomew scored, unearned; Johnson, T. scored, unearned. | 0 | 8 |
| 4 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| CF | Iversen, Autumn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | McGee, Ella | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Evans, Madison | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Carey, Brooke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| RF | Iburg, Sara | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Johnson, Kiya | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 3B | Kersten, Camryn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | German, Brynnly | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| PH | Hofmann, Katie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Ruhl, Piper | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | Paulsen, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 14 | 8 |

| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 20 | 8 | 5 | 8 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 15 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 17 | At Bats | 20 |
| 0 | Runs | 8 |
| 2 | Hits | 5 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 8 |
| 0 | Walks (BB) | 5 |
| 4 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 2 |
| 8 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 5 | Walks | 0 |
| 1 | Strikeouts | 4 |
| 25 | Batters Faced | 17 |
| 1 | Errors | 0 |
Fielding | ||
| 14 | Putouts | 15 |
| 8 | Assists | 3 |
| .957 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |