Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 0 | 2 | 0 | 2 | 2 | 2 | 9 | 9 | 1 |
![]() | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 6 | 8 | 2 |
Win: Mullen, Ava (4-4)Loss: Mares, Gianna (7-10)
Team | ISU | BYU |
|---|---|---|
![]() Ford,Karlee sacrifice fly to deep center field putout by cf, RBI (3-1 BKBB); Clemons,Jessie scored. | 1 | 0 |
![]() Shepherd,Kadence singled through the right side of the infield, 2RBI (1-1 KB); Andrews,McKenna scored; Clemons,Jessie scored from second base; Ford,Karlee advanced from first base to third base; Shepherd,Kadence advanced to second base on the throw. | 3 | 0 |
![]() UdallWoolley,Maddie homered to center field, RBI (0-0). | 3 | 1 |
![]() Ford,Karlee sacrifice fly to cf, RBI (2-1 BKB); Clemons,Jessie scored, unearned. | 4 | 1 |
![]() Johnson,Tatum grounded out, p to 1b (0-0); Bartholomew,Reagan scored, unearned; Shepherd,Kadence advanced to second base. | 5 | 1 |
![]() Owens,Lily sacrifice fly to left center putout by lf, RBI (0-1 S); Turlington,Tristen scored. | 5 | 2 |
![]() Andrews,McKenna homered to right center, 2RBI (0-1 F); Malott,Sydney scored from second base. | 7 | 2 |
![]() Tavita,Rita homered to left field, 2RBI (2-1 FBB); Morrow,Hailey scored from first base. | 7 | 4 |
![]() Schurman,Lauren singled to center field, RBI (1-0 B); Bartholomew,Reagan scored; Shepherd,Kadence advanced to third base; Johnson,Tatum advanced to second base. | 8 | 4 |
![]() Malott,Sydney sacrifice fly to right center putout by cf, RBI (1-0 B); Shepherd,Kadence scored; Johnson,Tatum advanced to third base. | 9 | 4 |
![]() Shuler,Hailey homered to deep center field, 2RBI (2-1 BKB); Owens,Lily scored from first base. | 9 | 6 |

![]() | LF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | P/DP | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 9 | 8 | 5 | 0 | 6 | 6 |

Acosta, Danica | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Owens, Lily | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Shuler, Hailey | DP/P | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
Udall-woolley, Maddie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Morrow, Hailey | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Townsend, Bre | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tavita, Rita | RF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Mansfield, Miranda | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Turlington, Tristen | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Bennett, Lexie | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mares, Gianna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villegas, Jada | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 2 | 0 | 2 | 4 |

![]() | 4.1 | 6 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 8 | 67 |
![]() | 2.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 39 |
| Totals | 8 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 28 | 31 | 8 | 10 | 106 |

Mares, Gianna | 0.1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 14 |
Shuler, Hailey | 6.2 | 9 | 7 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 26 | 32 | 5 | 6 | 102 |
Villegas, Jada | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| Totals | 9 | 9 | 7 | 5 | 6 | 1 | 0 | 1 | 0 | 26 | 36 | 6 | 6 | 126 |
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Clemons,Jessie walked (3-2 KFBBFFBB). | 0 | 0 |
| Clemons,Jessie stole second base. | 0 | 0 |
| Clemons,Jessie advanced to third base on a wild pitch. | 0 | 0 |
| Ford,Karlee sacrifice fly to deep center field putout by cf, RBI (3-1 BKBB); Clemons,Jessie scored. | 1 | 0 |
| BYU position change: Shuler,Hailey now playing p from dp | 1 | 0 |
| 1 | 0 | |
| Bartholomew,Reagan grounded out, ss to 1b (2-0 BB). | 1 | 0 |
| Shepherd,Kadence grounded out, ss to 1b (0-1 K). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Acosta,Danica grounded out, 2b to 1b (0-2 KSF). | 1 | 0 |
| Owens,Lily grounded out, 3b to 1b (1-1 BK). | 1 | 0 |
| Shuler,Hailey grounded out, ss to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Johnson,Tatum singled to third base (1-0 B). | 1 | 0 |
| Nosan,Isabelle struck out looking (1-2 BSSK). | 1 | 0 |
| Malott,Sydney grounded into double play to second base, 2b to ss to 1b (2-1 BSB); Johnson,Tatum out at 2B on the play, 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| UdallWoolley,Maddie grounded out to third base, 3b to 1b (1-2 BSK). | 1 | 0 |
| Townsend,Bre fouled out to deep center field putout by cf (1-1 KB). | 1 | 0 |
| Tavita,Rita flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Poole,Tiana struck out looking (2-2 KBBFK). | 1 | 0 |
| Andrews,McKenna singled to shallow left field (2-2 SSBB). | 1 | 0 |
| Andrews,McKenna stole second base. | 1 | 0 |
| BYU challenged runner left early. Call confirmed. Runner safe. | 1 | 0 |
| Clemons,Jessie walked (3-0 BBBB). | 1 | 0 |
| Ford,Karlee singled to third base (0-0); Andrews,McKenna advanced to third base; Clemons,Jessie advanced to second base. | 1 | 0 |
| Bartholomew,Reagan struck out swinging (2-2 KBBKS). | 1 | 0 |
| Shepherd,Kadence singled through the right side of the infield, 2RBI (1-1 KB); Andrews,McKenna scored; Clemons,Jessie scored from second base; Ford,Karlee advanced from first base to third base; Shepherd,Kadence advanced to second base on the throw. | 3 | 0 |
| Johnson,Tatum walked (3-0 BBBB). | 3 | 0 |
| ISU substitution: Minor,Ashley pinch hitting for Nosan,Isabelle. | 3 | 0 |
| Minor,Ashley struck out swinging (0-2 FKS). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Mansfield,Miranda grounded out to second base, 2b to 1b (2-2 KBBK). | 3 | 0 |
| Iowa State mound visit | 3 | 0 |
| Turlington,Tristen walked (3-2 BBFBKB). | 3 | 0 |
| Bennett,Lexie reached on a fielder's choice hit to third base (1-0 B); Turlington,Tristen out at second base, 3b to 2b. | 3 | 0 |
| Acosta,Danica walked (3-2 BBFFBFB); Bennett,Lexie advanced to second base. | 3 | 0 |
| Owens,Lily struck out swinging (1-2 KFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Malott,Sydney reached on a fielding error fielding by ss by Turlington,Tristen (E6) (1-1 BK). | 3 | 0 |
| Poole,Tiana struck out looking (2-2 FBBFK). | 3 | 0 |
| ISU substitution: Buss,Ireland pinch running for Malott,Sydney. | 3 | 0 |
| Buss,Ireland out caught stealing at second base, c to ss. | 3 | 0 |
| Andrews,McKenna fouled out in first base side foul territory putout by 1b (2-1 BKB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| ISU substitution: Malott,Sydney replaces Buss,Ireland at 1b, batting 7th. | 3 | 0 |
| Shuler,Hailey grounded out, 2b to 1b (1-1 BK). | 3 | 0 |
| UdallWoolley,Maddie homered to center field, RBI (0-0). | 3 | 1 |
| Townsend,Bre lined out to third base (1-0 B). | 3 | 1 |
| Tavita,Rita grounded out, 3b to 1b (1-0 B). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Clemons,Jessie doubled to deep center field (1-1 BS). | 3 | 1 |
| Iowa State challenge runner out at 3B. Call overturned, runner safe. | 3 | 1 |
| Clemons,Jessie advanced to third base on a passed ball. | 3 | 1 |
| Ford,Karlee sacrifice fly to cf, RBI (2-1 BKB); Clemons,Jessie scored, unearned. | 4 | 1 |
| Bartholomew,Reagan walked (3-1 BBKBB). | 4 | 1 |
| Shepherd,Kadence reached on an error by UdallWoolley,Maddie (E3) (0-0); Bartholomew,Reagan advanced from first base to third base on play and error. | 4 | 1 |
| Johnson,Tatum grounded out, p to 1b (0-0); Bartholomew,Reagan scored, unearned; Shepherd,Kadence advanced to second base. | 5 | 1 |
| ISU substitution: Prado,Victoria pinch hitting for Minor,Ashley. | 5 | 1 |
| Prado,Victoria struck out swinging (2-2 SBKBS). | 5 | 1 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Mansfield,Miranda singled through the left side of the infield (1-0 B). | 5 | 1 |
| Turlington,Tristen singled to short (2-1 BSB); Mansfield,Miranda advanced to second base. | 5 | 1 |
| Bennett,Lexie infield singled to the pitcher's mound (1-0 B); Mansfield,Miranda advanced to third base; Turlington,Tristen advanced to second base. | 5 | 1 |
| ISU substitution: Schurman,Lauren replaces Prado,Victoria at p, batting 6th. | 5 | 1 |
| 5 | 1 | |
| Acosta,Danica reached on a fielder's choice hit to first base (0-0); Mansfield,Miranda out at home, 1b to c; Turlington,Tristen advanced to third base; Bennett,Lexie advanced to second base. | 5 | 1 |
| Owens,Lily sacrifice fly to left center putout by lf, RBI (0-1 S); Turlington,Tristen scored. | 5 | 2 |
| Shuler,Hailey struck out swinging (2-2 BKFBFFS). | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Malott,Sydney singled to right field (0-0). | 5 | 2 |
| Poole,Tiana sacrifice bunt, 3b to 2b (2-0 BB); Malott,Sydney advanced to second base. | 5 | 2 |
| Andrews,McKenna homered to right center, 2RBI (0-1 F); Malott,Sydney scored from second base. | 7 | 2 |
| Clemons,Jessie grounded out to first base, unassisted (1-2 SFB). | 7 | 2 |
| Ford,Karlee lined out to lf (3-2 BSBFB). | 7 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| ISU position change: Schurman,Lauren now playing dp from p | 7 | 2 |
| ISU substitution: Mullen,Ava now playing p. | 7 | 2 |
| UdallWoolley,Maddie flied out to rf (2-1 BFB). | 7 | 2 |
| Townsend,Bre singled to right center (1-0 B). | 7 | 2 |
| BYU substitution: Morrow,Hailey pinch running for Townsend,Bre. | 7 | 2 |
| 7 | 2 | |
| Tavita,Rita homered to left field, 2RBI (2-1 FBB); Morrow,Hailey scored from first base. | 7 | 4 |
| ISU position change: Schurman,Lauren now playing p from dp | 7 | 4 |
| 7 | 4 | |
| Mansfield,Miranda reached on a fielding error fielding by cf by Johnson,Tatum (E8) (3-2 BKBBF); Mansfield,Miranda out at second base, cf to 2b, runner out trying to reach. | 7 | 4 |
| BYU challenged ruling of runner out at 2B. Call confirmed, runner out. | 7 | 4 |
| Turlington,Tristen flied out to cf (1-0 B). | 7 | 4 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| BYU substitution: Townsend,Bre replaces Morrow,Hailey at c, batting 5th. | 7 | 4 |
| 7 | 4 | |
| Bartholomew,Reagan singled to center field (0-1 K). | 7 | 4 |
| BYU position change: Shuler,Hailey now playing dp from p | 7 | 4 |
| BYU substitution: Villegas,Jada now playing p. | 7 | 4 |
| Shepherd,Kadence walked (3-2 BKBBFB); Bartholomew,Reagan advanced to second base. | 7 | 4 |
| Johnson,Tatum hit by pitch (1-2 BFFB); Bartholomew,Reagan advanced to third base; Shepherd,Kadence advanced to second base. | 7 | 4 |
| BYU position change: Shuler,Hailey now playing p from dp | 7 | 4 |
| 7 | 4 | |
| Schurman,Lauren singled to center field, RBI (1-0 B); Bartholomew,Reagan scored; Shepherd,Kadence advanced to third base; Johnson,Tatum advanced to second base. | 8 | 4 |
| Malott,Sydney sacrifice fly to right center putout by cf, RBI (1-0 B); Shepherd,Kadence scored; Johnson,Tatum advanced to third base. | 9 | 4 |
| ISU substitution: Oliver,Hayleigh pinch hitting for Poole,Tiana. | 9 | 4 |
| 9 | 4 | |
| Oliver,Hayleigh grounded out to the pitcher, p to 1b (1-2 KBK); Schurman,Lauren advanced to second base. | 9 | 4 |
| Andrews,McKenna flied out to rf (0-0). | 9 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| ISU substitution: Poole,Tiana replaces Oliver,Hayleigh at rf, batting 8th. | 9 | 4 |
| 9 | 4 | |
| Bennett,Lexie grounded out to the pitcher, p to 1b (1-1 FB). | 9 | 4 |
| Acosta,Danica flied out to cf (3-1 BBBK). | 9 | 4 |
| Owens,Lily singled to the pitcher's mound (3-2 BBBKK). | 9 | 4 |
| Shuler,Hailey homered to deep center field, 2RBI (2-1 BKB); Owens,Lily scored from first base. | 9 | 6 |
| UdallWoolley,Maddie lined out to short (2-0 BB). | 9 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Clemons,Jessie walked (3-2 KFBBFFBB). | 0 | 0 |
| Clemons,Jessie stole second base. | 0 | 0 |
| Clemons,Jessie advanced to third base on a wild pitch. | 0 | 0 |
| Ford,Karlee sacrifice fly to deep center field putout by cf, RBI (3-1 BKBB); Clemons,Jessie scored. | 1 | 0 |
| BYU position change: Shuler,Hailey now playing p from dp | 1 | 0 |
| 1 | 0 | |
| Bartholomew,Reagan grounded out, ss to 1b (2-0 BB). | 1 | 0 |
| Shepherd,Kadence grounded out, ss to 1b (0-1 K). | 1 | 0 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Acosta,Danica grounded out, 2b to 1b (0-2 KSF). | 1 | 0 |
| Owens,Lily grounded out, 3b to 1b (1-1 BK). | 1 | 0 |
| Shuler,Hailey grounded out, ss to 1b (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Johnson,Tatum singled to third base (1-0 B). | 1 | 0 |
| Nosan,Isabelle struck out looking (1-2 BSSK). | 1 | 0 |
| Malott,Sydney grounded into double play to second base, 2b to ss to 1b (2-1 BSB); Johnson,Tatum out at 2B on the play, 2b to ss. | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| UdallWoolley,Maddie grounded out to third base, 3b to 1b (1-2 BSK). | 1 | 0 |
| Townsend,Bre fouled out to deep center field putout by cf (1-1 KB). | 1 | 0 |
| Tavita,Rita flied out to rf (1-0 B). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Poole,Tiana struck out looking (2-2 KBBFK). | 1 | 0 |
| Andrews,McKenna singled to shallow left field (2-2 SSBB). | 1 | 0 |
| Andrews,McKenna stole second base. | 1 | 0 |
| BYU challenged runner left early. Call confirmed. Runner safe. | 1 | 0 |
| Clemons,Jessie walked (3-0 BBBB). | 1 | 0 |
| Ford,Karlee singled to third base (0-0); Andrews,McKenna advanced to third base; Clemons,Jessie advanced to second base. | 1 | 0 |
| Bartholomew,Reagan struck out swinging (2-2 KBBKS). | 1 | 0 |
| Shepherd,Kadence singled through the right side of the infield, 2RBI (1-1 KB); Andrews,McKenna scored; Clemons,Jessie scored from second base; Ford,Karlee advanced from first base to third base; Shepherd,Kadence advanced to second base on the throw. | 3 | 0 |
| Johnson,Tatum walked (3-0 BBBB). | 3 | 0 |
| ISU substitution: Minor,Ashley pinch hitting for Nosan,Isabelle. | 3 | 0 |
| Minor,Ashley struck out swinging (0-2 FKS). | 3 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Mansfield,Miranda grounded out to second base, 2b to 1b (2-2 KBBK). | 3 | 0 |
| Iowa State mound visit | 3 | 0 |
| Turlington,Tristen walked (3-2 BBFBKB). | 3 | 0 |
| Bennett,Lexie reached on a fielder's choice hit to third base (1-0 B); Turlington,Tristen out at second base, 3b to 2b. | 3 | 0 |
| Acosta,Danica walked (3-2 BBFFBFB); Bennett,Lexie advanced to second base. | 3 | 0 |
| Owens,Lily struck out swinging (1-2 KFBS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Malott,Sydney reached on a fielding error fielding by ss by Turlington,Tristen (E6) (1-1 BK). | 3 | 0 |
| Poole,Tiana struck out looking (2-2 FBBFK). | 3 | 0 |
| ISU substitution: Buss,Ireland pinch running for Malott,Sydney. | 3 | 0 |
| Buss,Ireland out caught stealing at second base, c to ss. | 3 | 0 |
| Andrews,McKenna fouled out in first base side foul territory putout by 1b (2-1 BKB). | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| ISU substitution: Malott,Sydney replaces Buss,Ireland at 1b, batting 7th. | 3 | 0 |
| Shuler,Hailey grounded out, 2b to 1b (1-1 BK). | 3 | 0 |
| UdallWoolley,Maddie homered to center field, RBI (0-0). | 3 | 1 |
| Townsend,Bre lined out to third base (1-0 B). | 3 | 1 |
| Tavita,Rita grounded out, 3b to 1b (1-0 B). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Clemons,Jessie doubled to deep center field (1-1 BS). | 3 | 1 |
| Iowa State challenge runner out at 3B. Call overturned, runner safe. | 3 | 1 |
| Clemons,Jessie advanced to third base on a passed ball. | 3 | 1 |
| Ford,Karlee sacrifice fly to cf, RBI (2-1 BKB); Clemons,Jessie scored, unearned. | 4 | 1 |
| Bartholomew,Reagan walked (3-1 BBKBB). | 4 | 1 |
| Shepherd,Kadence reached on an error by UdallWoolley,Maddie (E3) (0-0); Bartholomew,Reagan advanced from first base to third base on play and error. | 4 | 1 |
| Johnson,Tatum grounded out, p to 1b (0-0); Bartholomew,Reagan scored, unearned; Shepherd,Kadence advanced to second base. | 5 | 1 |
| ISU substitution: Prado,Victoria pinch hitting for Minor,Ashley. | 5 | 1 |
| Prado,Victoria struck out swinging (2-2 SBKBS). | 5 | 1 |
| 2 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| Mansfield,Miranda singled through the left side of the infield (1-0 B). | 5 | 1 |
| Turlington,Tristen singled to short (2-1 BSB); Mansfield,Miranda advanced to second base. | 5 | 1 |
| Bennett,Lexie infield singled to the pitcher's mound (1-0 B); Mansfield,Miranda advanced to third base; Turlington,Tristen advanced to second base. | 5 | 1 |
| ISU substitution: Schurman,Lauren replaces Prado,Victoria at p, batting 6th. | 5 | 1 |
| 5 | 1 | |
| Acosta,Danica reached on a fielder's choice hit to first base (0-0); Mansfield,Miranda out at home, 1b to c; Turlington,Tristen advanced to third base; Bennett,Lexie advanced to second base. | 5 | 1 |
| Owens,Lily sacrifice fly to left center putout by lf, RBI (0-1 S); Turlington,Tristen scored. | 5 | 2 |
| Shuler,Hailey struck out swinging (2-2 BKFBFFS). | 5 | 2 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| Malott,Sydney singled to right field (0-0). | 5 | 2 |
| Poole,Tiana sacrifice bunt, 3b to 2b (2-0 BB); Malott,Sydney advanced to second base. | 5 | 2 |
| Andrews,McKenna homered to right center, 2RBI (0-1 F); Malott,Sydney scored from second base. | 7 | 2 |
| Clemons,Jessie grounded out to first base, unassisted (1-2 SFB). | 7 | 2 |
| Ford,Karlee lined out to lf (3-2 BSBFB). | 7 | 2 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| ISU position change: Schurman,Lauren now playing dp from p | 7 | 2 |
| ISU substitution: Mullen,Ava now playing p. | 7 | 2 |
| UdallWoolley,Maddie flied out to rf (2-1 BFB). | 7 | 2 |
| Townsend,Bre singled to right center (1-0 B). | 7 | 2 |
| BYU substitution: Morrow,Hailey pinch running for Townsend,Bre. | 7 | 2 |
| 7 | 2 | |
| Tavita,Rita homered to left field, 2RBI (2-1 FBB); Morrow,Hailey scored from first base. | 7 | 4 |
| ISU position change: Schurman,Lauren now playing p from dp | 7 | 4 |
| 7 | 4 | |
| Mansfield,Miranda reached on a fielding error fielding by cf by Johnson,Tatum (E8) (3-2 BKBBF); Mansfield,Miranda out at second base, cf to 2b, runner out trying to reach. | 7 | 4 |
| BYU challenged ruling of runner out at 2B. Call confirmed, runner out. | 7 | 4 |
| Turlington,Tristen flied out to cf (1-0 B). | 7 | 4 |
| 2 Runs, 2 Hits, 1 Error, 0 Left on Base | ||
Iowa State


BYU

| Plays | ISU | BYU |
|---|---|---|
| BYU substitution: Townsend,Bre replaces Morrow,Hailey at c, batting 5th. | 7 | 4 |
| 7 | 4 | |
| Bartholomew,Reagan singled to center field (0-1 K). | 7 | 4 |
| BYU position change: Shuler,Hailey now playing dp from p | 7 | 4 |
| BYU substitution: Villegas,Jada now playing p. | 7 | 4 |
| Shepherd,Kadence walked (3-2 BKBBFB); Bartholomew,Reagan advanced to second base. | 7 | 4 |
| Johnson,Tatum hit by pitch (1-2 BFFB); Bartholomew,Reagan advanced to third base; Shepherd,Kadence advanced to second base. | 7 | 4 |
| BYU position change: Shuler,Hailey now playing p from dp | 7 | 4 |
| 7 | 4 | |
| Schurman,Lauren singled to center field, RBI (1-0 B); Bartholomew,Reagan scored; Shepherd,Kadence advanced to third base; Johnson,Tatum advanced to second base. | 8 | 4 |
| Malott,Sydney sacrifice fly to right center putout by cf, RBI (1-0 B); Shepherd,Kadence scored; Johnson,Tatum advanced to third base. | 9 | 4 |
| ISU substitution: Oliver,Hayleigh pinch hitting for Poole,Tiana. | 9 | 4 |
| 9 | 4 | |
| Oliver,Hayleigh grounded out to the pitcher, p to 1b (1-2 KBK); Schurman,Lauren advanced to second base. | 9 | 4 |
| Andrews,McKenna flied out to rf (0-0). | 9 | 4 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | BYU |
|---|---|---|
| ISU substitution: Poole,Tiana replaces Oliver,Hayleigh at rf, batting 8th. | 9 | 4 |
| 9 | 4 | |
| Bennett,Lexie grounded out to the pitcher, p to 1b (1-1 FB). | 9 | 4 |
| Acosta,Danica flied out to cf (3-1 BBBK). | 9 | 4 |
| Owens,Lily singled to the pitcher's mound (3-2 BBBKK). | 9 | 4 |
| Shuler,Hailey homered to deep center field, 2RBI (2-1 BKB); Owens,Lily scored from first base. | 9 | 6 |
| UdallWoolley,Maddie lined out to short (2-0 BB). | 9 | 6 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
