Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
![]() | 0 | 2 | 1 | 0 | 1 | 0 | X | 4 | 7 | 1 |
Win: Ralston, Jaiden (1-0)Loss: Gigi Clavel (0-4)Save: Palumbo, Liv (1)
Team | LIU | ISU |
|---|---|---|
![]() Villalta homered to left center, RBI (1-1 KB). | 1 | 0 |
![]() Johnson, T. singled to center field, 2 RBI (2-2 BBKF); Clemons advanced to third; Andrews scored; Poole scored. | 1 | 2 |
![]() Kane singled down the lf line, RBI (1-2 BKF); Bartholomew scored. | 1 | 3 |
![]() Johnson, T. homered to right field, RBI (3-2 BBFBK). | 1 | 4 |

Lily Hinkle | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Devon Medina | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jaedyn Lincoln | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ava Fairbanks | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hannah Burnett | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jennifer Rodriguez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Samantha Gallegos | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Nyae Villalta | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kaylee Clarkson | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anais Soto | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gigi Clavel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 1 | 0 | 7 | 2 |

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DP | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 7 | 4 | 3 | 0 | 4 | 5 |

Gigi Clavel | 6.0 | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 97 |
| Totals | 7 | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 24 | 27 | 6 | 7 | 97 |

![]() | 5.0 | 2 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 17 | 18 | 6 | 3 | 71 |
![]() | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 17 |
| Totals | 2 | 1 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 23 | 24 | 6 | 7 | 88 |
Long Island


Iowa State

| Plays | LIU | ISU |
|---|---|---|
| Lincoln to dp. | 0 | 0 |
| Clarkson to c. | 0 | 0 |
| Hinkle flied out to rf to right center (1-2 BKKFF). | 0 | 0 |
| Medina struck out swinging (0-2 KKS). | 0 | 0 |
| Lincoln reached on a fielding error by 3b (1-2 KKB). | 0 | 0 |
| Burnett struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Clemons doubled to left center (0-0). | 0 | 0 |
| Johnson, T. walked (3-0 BBBB). | 0 | 0 |
| Malott struck out swinging (1-2 KSBS). | 0 | 0 |
| Ford, K. reached on a fielder's choice (3-0 BBB); Johnson, T. advanced to second; Clemons out at third 3b unassisted. | 0 | 0 |
| Bartholomew flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Rodriguez struck out swinging (1-2 KFBS). | 0 | 0 |
| Gallegos flied out to rf (0-1 S). | 0 | 0 |
| Villalta homered to left center, RBI (1-1 KB). | 1 | 0 |
| Clarkson walked (3-1 BBKBB). | 1 | 0 |
| Clarkson out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Shepherd struck out swinging (1-2 KFBS). | 1 | 0 |
| Kane singled up the middle (0-1 K). | 1 | 0 |
| Poole singled up the middle (2-2 KBFB); Kane advanced to second. | 1 | 0 |
| Andrews walked (3-1 KBBBB); Poole advanced to second; Kane advanced to third. | 1 | 0 |
| Clemons reached on a fielder's choice (0-2 FF); Andrews advanced to second; Poole advanced to third; Kane out at home ss to c. | 1 | 0 |
| Johnson, T. singled to center field, 2 RBI (2-2 BBKF); Clemons advanced to third; Andrews scored; Poole scored. | 1 | 2 |
| Johnson, T. stole second. | 1 | 2 |
| Malott struck out swinging (1-2 FSBS). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Soto lined out to 3b (0-0). | 1 | 2 |
| Hinkle flied out to lf (0-0). | 1 | 2 |
| Medina fouled out to 1b (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Ford, K. popped up to 2b (1-0 B). | 1 | 2 |
| Bartholomew doubled to right center (0-1 K). | 1 | 2 |
| Shepherd flied out to lf (0-1 F). | 1 | 2 |
| Kane singled down the lf line, RBI (1-2 BKF); Bartholomew scored. | 1 | 3 |
| Kane out at second c to ss, caught stealing. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Lincoln grounded out to 3b (3-2 BBFBFF). | 1 | 3 |
| Burnett singled to left field (1-0 B). | 1 | 3 |
| Rodriguez flied out to rf to right center (1-2 FBSF). | 1 | 3 |
| Burnett advanced to second on a wild pitch. | 1 | 3 |
| Gallegos struck out looking (2-2 BKBFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Poole struck out looking (1-2 FBKK). | 1 | 3 |
| Andrews flied out to rf (0-1 F). | 1 | 3 |
| Clemons popped up to 2b (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Villalta grounded out to 3b (0-0). | 1 | 3 |
| Clarkson grounded out to 3b (2-2 BKBF). | 1 | 3 |
| Soto struck out looking (3-2 BSFBFBFK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Johnson, T. homered to right field, RBI (3-2 BBFBK). | 1 | 4 |
| Malott grounded out to p, bunt (0-0). | 1 | 4 |
| Ford, K. walked (3-1 BBKBB). | 1 | 4 |
| Bartholomew reached on a fielder's choice (1-2 FKBF); Ford, K. out at second 3b to 2b. | 1 | 4 |
| Shepherd grounded out to ss (2-2 KBKBFF). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Palumbo, O. to p for Ralston. | 1 | 4 |
| Hinkle struck out looking (3-2 BKBKBFK). | 1 | 4 |
| Medina grounded out to 1b unassisted (1-0 B). | 1 | 4 |
| Fairbanks pinch hit. | 1 | 4 |
| Fairbanks pinch ran for Lincoln. | 1 | 4 |
| Fairbanks grounded out to ss (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Kane grounded out to 3b (0-1 K). | 1 | 4 |
| Poole grounded out to p, bunt (0-1 F). | 1 | 4 |
| Andrews lined out to rf (1-1 FB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Burnett struck out looking (0-2 KKK). | 1 | 4 |
| Rodriguez grounded out to ss (0-0). | 1 | 4 |
| Gallegos grounded out to 2b (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Long Island


Iowa State

| Plays | LIU | ISU |
|---|---|---|
| Lincoln to dp. | 0 | 0 |
| Clarkson to c. | 0 | 0 |
| Hinkle flied out to rf to right center (1-2 BKKFF). | 0 | 0 |
| Medina struck out swinging (0-2 KKS). | 0 | 0 |
| Lincoln reached on a fielding error by 3b (1-2 KKB). | 0 | 0 |
| Burnett struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Clemons doubled to left center (0-0). | 0 | 0 |
| Johnson, T. walked (3-0 BBBB). | 0 | 0 |
| Malott struck out swinging (1-2 KSBS). | 0 | 0 |
| Ford, K. reached on a fielder's choice (3-0 BBB); Johnson, T. advanced to second; Clemons out at third 3b unassisted. | 0 | 0 |
| Bartholomew flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Long Island


Iowa State

| Plays | LIU | ISU |
|---|---|---|
| Rodriguez struck out swinging (1-2 KFBS). | 0 | 0 |
| Gallegos flied out to rf (0-1 S). | 0 | 0 |
| Villalta homered to left center, RBI (1-1 KB). | 1 | 0 |
| Clarkson walked (3-1 BBKBB). | 1 | 0 |
| Clarkson out at second c to ss, caught stealing. | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Shepherd struck out swinging (1-2 KFBS). | 1 | 0 |
| Kane singled up the middle (0-1 K). | 1 | 0 |
| Poole singled up the middle (2-2 KBFB); Kane advanced to second. | 1 | 0 |
| Andrews walked (3-1 KBBBB); Poole advanced to second; Kane advanced to third. | 1 | 0 |
| Clemons reached on a fielder's choice (0-2 FF); Andrews advanced to second; Poole advanced to third; Kane out at home ss to c. | 1 | 0 |
| Johnson, T. singled to center field, 2 RBI (2-2 BBKF); Clemons advanced to third; Andrews scored; Poole scored. | 1 | 2 |
| Johnson, T. stole second. | 1 | 2 |
| Malott struck out swinging (1-2 FSBS). | 1 | 2 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Long Island


Iowa State

| Plays | LIU | ISU |
|---|---|---|
| Soto lined out to 3b (0-0). | 1 | 2 |
| Hinkle flied out to lf (0-0). | 1 | 2 |
| Medina fouled out to 1b (2-0 BB). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Ford, K. popped up to 2b (1-0 B). | 1 | 2 |
| Bartholomew doubled to right center (0-1 K). | 1 | 2 |
| Shepherd flied out to lf (0-1 F). | 1 | 2 |
| Kane singled down the lf line, RBI (1-2 BKF); Bartholomew scored. | 1 | 3 |
| Kane out at second c to ss, caught stealing. | 1 | 3 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Long Island


Iowa State

| Plays | LIU | ISU |
|---|---|---|
| Lincoln grounded out to 3b (3-2 BBFBFF). | 1 | 3 |
| Burnett singled to left field (1-0 B). | 1 | 3 |
| Rodriguez flied out to rf to right center (1-2 FBSF). | 1 | 3 |
| Burnett advanced to second on a wild pitch. | 1 | 3 |
| Gallegos struck out looking (2-2 BKBFK). | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Poole struck out looking (1-2 FBKK). | 1 | 3 |
| Andrews flied out to rf (0-1 F). | 1 | 3 |
| Clemons popped up to 2b (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Long Island


Iowa State

| Plays | LIU | ISU |
|---|---|---|
| Villalta grounded out to 3b (0-0). | 1 | 3 |
| Clarkson grounded out to 3b (2-2 BKBF). | 1 | 3 |
| Soto struck out looking (3-2 BSFBFBFK). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Johnson, T. homered to right field, RBI (3-2 BBFBK). | 1 | 4 |
| Malott grounded out to p, bunt (0-0). | 1 | 4 |
| Ford, K. walked (3-1 BBKBB). | 1 | 4 |
| Bartholomew reached on a fielder's choice (1-2 FKBF); Ford, K. out at second 3b to 2b. | 1 | 4 |
| Shepherd grounded out to ss (2-2 KBKBFF). | 1 | 4 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Long Island


Iowa State

| Plays | LIU | ISU |
|---|---|---|
| Palumbo, O. to p for Ralston. | 1 | 4 |
| Hinkle struck out looking (3-2 BKBKBFK). | 1 | 4 |
| Medina grounded out to 1b unassisted (1-0 B). | 1 | 4 |
| Fairbanks pinch hit. | 1 | 4 |
| Fairbanks pinch ran for Lincoln. | 1 | 4 |
| Fairbanks grounded out to ss (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| Kane grounded out to 3b (0-1 K). | 1 | 4 |
| Poole grounded out to p, bunt (0-1 F). | 1 | 4 |
| Andrews lined out to rf (1-1 FB). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Long Island


Iowa State

| Plays | LIU | ISU |
|---|---|---|
| Burnett struck out looking (0-2 KKK). | 1 | 4 |
| Rodriguez grounded out to ss (0-0). | 1 | 4 |
| Gallegos grounded out to 2b (1-0 B). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIU | ISU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Lily Hinkle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | Devon Medina | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| DP | Jaedyn Lincoln | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Ava Fairbanks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Hannah Burnett | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| 3B | Jennifer Rodriguez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 2B | Samantha Gallegos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| RF | Nyae Villalta | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | Kaylee Clarkson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| LF | Anais Soto | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| P | Gigi Clavel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 0 | 18 | 7 |

| LF | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| CF | ![]() | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
| SS | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| 3B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 4 | 7 | 4 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 24 |
| 1 | Runs | 4 |
| 2 | Hits | 7 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 4 |
| 1 | Walks (BB) | 3 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 7 | Hits | 2 |
| 4 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 3 | Walks | 1 |
| 4 | Strikeouts | 7 |
| 27 | Batters Faced | 24 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 7 |
| 1.000 | Fielding % | .966 |
| 0 | Double Plays | 0 |