Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 8 | 1 |
![]() | 0 | 3 | 0 | 0 | 4 | 0 | X | 7 | 9 | 0 |
Win: Clark, Sophia (3-4)Loss: Ralston, Jaiden (1-2)
Team | ISU | UCSB |
|---|---|---|
![]() Andrews flied out to cf, SF, RBI (3-2 SKBBFBF); Poole advanced to second on the throw; Malott advanced to third on the throw; Shepherd scored. | 1 | 0 |
![]() Rauscher tripled to center field, 3 RBI (1-1 BS); Toledo scored; Carr scored; Mejia scored. | 1 | 3 |
![]() Mejia singled to left field, advanced to second on a throwing error by lf, 2 RBI (3-2 BKBKB); Banks advanced to third; Terrazas scored; Santos scored. | 1 | 5 |
![]() Fuentes singled, 2 RBI, advanced to second on the throw (0-1 K); Mejia scored, unearned; Banks scored. | 1 | 7 |
![]() Johnson, T. singled to left field, 2 RBI (1-1 BF); Clemons advanced to second; Andrews scored; Poole scored. | 3 | 7 |
![]() Kane singled to right field, 2 RBI (2-2 SFBB); Johnson, T. scored; Clemons scored. | 5 | 7 |

![]() | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 5 | 4 | 0 | 3 | 6 |

Rauscher, Danielle | CF | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Santos, Jazzy | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Waddell, Ainsley | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Terrazas, Katie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Banks, Tehya | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mejia, Gisselle | RF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Fuentes, Bella | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Carr, Emily | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Toledo, Jaelyn | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Ma'are, Dee | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Clark, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 9 | 7 | 2 | 0 | 3 | 4 |

![]() | 4.2 | 6 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 3 | 72 |
![]() | 1.1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 29 |
| Totals | 9 | 7 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 10 | 5 | 101 |

Clark, Sophia | 7.0 | 8 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 27 | 32 | 14 | 3 | 120 |
| Totals | 8 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 27 | 32 | 14 | 3 | 120 |
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Clemons lined out to 1b (2-2 KBFB). | 0 | 0 |
| Ford, K. flied out to rf (2-1 SBB). | 0 | 0 |
| Johnson, T. singled to center field (1-2 KBS). | 0 | 0 |
| Kane lined out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Rauscher singled down the lf line (0-0). | 0 | 0 |
| Santos reached on a fielder's choice (1-1 BK); Rauscher out at second 2b to ss. | 0 | 0 |
| Waddell flied out to cf to left center (1-1 KB). | 0 | 0 |
| Banks struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Bartholomew singled to right field (0-0). | 0 | 0 |
| Shepherd reached on a fielder's choice (1-1 BF); Bartholomew out at second 3b to 2b. | 0 | 0 |
| Malott walked (3-2 BSBSFBFB); Shepherd advanced to second. | 0 | 0 |
| Poole walked (3-2 BSBBKB); Malott advanced to second; Shepherd advanced to third. | 0 | 0 |
| Andrews flied out to cf, SF, RBI (3-2 SKBBFBF); Poole advanced to second on the throw; Malott advanced to third on the throw; Shepherd scored. | 1 | 0 |
| Clemons flied out to cf to left center (1-2 KFBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Mejia singled to shortstop (1-2 BKKF). | 1 | 0 |
| Fuentes flied out to cf (1-0 B). | 1 | 0 |
| Carr singled to center field (0-2 KK); Mejia advanced to second. | 1 | 0 |
| Toledo singled up the middle (1-1 KB); Carr advanced to second; Mejia advanced to third. | 1 | 0 |
| Ma'are flied out to rf (2-1 BBK). | 1 | 0 |
| Rauscher tripled to center field, 3 RBI (1-1 BS); Toledo scored; Carr scored; Mejia scored. | 1 | 3 |
| Santos flied out to cf (2-2 KBSB). | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Ford, K. flied out to rf (1-0 B). | 1 | 3 |
| Johnson, T. singled to second base (0-2 KK). | 1 | 3 |
| Kane reached on a fielder's choice (0-0); Johnson, T. out at second 3b to 2b. | 1 | 3 |
| Bartholomew singled to second base (0-1 S); Kane advanced to second. | 1 | 3 |
| Shepherd flied out to cf (2-2 FBBFF). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Waddell struck out looking (2-2 KBKBK). | 1 | 3 |
| Banks flied out to lf (0-0). | 1 | 3 |
| Mejia fouled out to c (2-1 KBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Malott struck out swinging (1-2 BKSFS). | 1 | 3 |
| Poole struck out swinging (2-2 SBBSS). | 1 | 3 |
| Andrews flied out to lf to left center (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Fuentes grounded out to 3b (0-0). | 1 | 3 |
| Carr grounded out to ss (0-1 K). | 1 | 3 |
| Toledo popped up to ss (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Clemons doubled to left center (0-0). | 1 | 3 |
| Ford, K. struck out swinging (2-2 BKFFBFS). | 1 | 3 |
| Johnson, T. lined into double play ss unassisted (2-0 BB); Clemons out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Ma'are lined out to ss (1-2 BKK). | 1 | 3 |
| Rauscher lined out to ss (0-0). | 1 | 3 |
| Santos singled up the middle (0-1 K). | 1 | 3 |
| Waddell walked (3-2 BFBFFBB); Santos advanced to second. | 1 | 3 |
| Banks walked (3-1 BKBBB); Waddell advanced to second; Santos advanced to third. | 1 | 3 |
| Schurman to p for Ralston. | 1 | 3 |
| Terrazas pinch ran for Waddell. | 1 | 3 |
| Mejia singled to left field, advanced to second on a throwing error by lf, 2 RBI (3-2 BKBKB); Banks advanced to third; Terrazas scored; Santos scored. | 1 | 5 |
| Fuentes singled, 2 RBI, advanced to second on the throw (0-1 K); Mejia scored, unearned; Banks scored. | 1 | 7 |
| Carr flied out to rf (1-1 FB). | 1 | 7 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Waddell to dp for Terrazas. | 1 | 7 |
| Kane flied out to cf (2-0 BB). | 1 | 7 |
| Bartholomew flied out to rf (0-0). | 1 | 7 |
| Shepherd flied out to cf to right center (1-0 B). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Toledo struck out swinging (2-2 FFBBFS). | 1 | 7 |
| Ma'are doubled down the lf line (1-0 B). | 1 | 7 |
| Rauscher grounded out to ss (1-2 KBK); Ma'are advanced to third. | 1 | 7 |
| Santos grounded out to 3b (3-2 BBKKB). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Nosan pinch hit for Malott. | 1 | 7 |
| Nosan flied out to lf (0-0). | 1 | 7 |
| Poole walked (3-1 KBBBB). | 1 | 7 |
| Prado pinch hit for Andrews. | 1 | 7 |
| Prado walked (3-2 FBKBBFFFFB); Poole advanced to second. | 1 | 7 |
| Andrews to 3b for Prado. | 1 | 7 |
| Clemons singled through the left side (0-0); Andrews advanced to second; Poole advanced to third. | 1 | 7 |
| Ford, K. flied out to cf (1-0 B). | 1 | 7 |
| Johnson, T. singled to left field, 2 RBI (1-1 BF); Clemons advanced to second; Andrews scored; Poole scored. | 3 | 7 |
| Johnson, T. advanced to second; Clemons advanced to third on a wild pitch. | 3 | 7 |
| Kane singled to right field, 2 RBI (2-2 SFBB); Johnson, T. scored; Clemons scored. | 5 | 7 |
| Buss pinch ran for Kane. | 5 | 7 |
| Bartholomew grounded out to 3b (1-1 BS). | 5 | 7 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Clemons lined out to 1b (2-2 KBFB). | 0 | 0 |
| Ford, K. flied out to rf (2-1 SBB). | 0 | 0 |
| Johnson, T. singled to center field (1-2 KBS). | 0 | 0 |
| Kane lined out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Rauscher singled down the lf line (0-0). | 0 | 0 |
| Santos reached on a fielder's choice (1-1 BK); Rauscher out at second 2b to ss. | 0 | 0 |
| Waddell flied out to cf to left center (1-1 KB). | 0 | 0 |
| Banks struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Bartholomew singled to right field (0-0). | 0 | 0 |
| Shepherd reached on a fielder's choice (1-1 BF); Bartholomew out at second 3b to 2b. | 0 | 0 |
| Malott walked (3-2 BSBSFBFB); Shepherd advanced to second. | 0 | 0 |
| Poole walked (3-2 BSBBKB); Malott advanced to second; Shepherd advanced to third. | 0 | 0 |
| Andrews flied out to cf, SF, RBI (3-2 SKBBFBF); Poole advanced to second on the throw; Malott advanced to third on the throw; Shepherd scored. | 1 | 0 |
| Clemons flied out to cf to left center (1-2 KFBF). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Mejia singled to shortstop (1-2 BKKF). | 1 | 0 |
| Fuentes flied out to cf (1-0 B). | 1 | 0 |
| Carr singled to center field (0-2 KK); Mejia advanced to second. | 1 | 0 |
| Toledo singled up the middle (1-1 KB); Carr advanced to second; Mejia advanced to third. | 1 | 0 |
| Ma'are flied out to rf (2-1 BBK). | 1 | 0 |
| Rauscher tripled to center field, 3 RBI (1-1 BS); Toledo scored; Carr scored; Mejia scored. | 1 | 3 |
| Santos flied out to cf (2-2 KBSB). | 1 | 3 |
| 3 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Ford, K. flied out to rf (1-0 B). | 1 | 3 |
| Johnson, T. singled to second base (0-2 KK). | 1 | 3 |
| Kane reached on a fielder's choice (0-0); Johnson, T. out at second 3b to 2b. | 1 | 3 |
| Bartholomew singled to second base (0-1 S); Kane advanced to second. | 1 | 3 |
| Shepherd flied out to cf (2-2 FBBFF). | 1 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Waddell struck out looking (2-2 KBKBK). | 1 | 3 |
| Banks flied out to lf (0-0). | 1 | 3 |
| Mejia fouled out to c (2-1 KBB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Malott struck out swinging (1-2 BKSFS). | 1 | 3 |
| Poole struck out swinging (2-2 SBBSS). | 1 | 3 |
| Andrews flied out to lf to left center (2-0 BB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Fuentes grounded out to 3b (0-0). | 1 | 3 |
| Carr grounded out to ss (0-1 K). | 1 | 3 |
| Toledo popped up to ss (1-1 KB). | 1 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Clemons doubled to left center (0-0). | 1 | 3 |
| Ford, K. struck out swinging (2-2 BKFFBFS). | 1 | 3 |
| Johnson, T. lined into double play ss unassisted (2-0 BB); Clemons out on the play. | 1 | 3 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Ma'are lined out to ss (1-2 BKK). | 1 | 3 |
| Rauscher lined out to ss (0-0). | 1 | 3 |
| Santos singled up the middle (0-1 K). | 1 | 3 |
| Waddell walked (3-2 BFBFFBB); Santos advanced to second. | 1 | 3 |
| Banks walked (3-1 BKBBB); Waddell advanced to second; Santos advanced to third. | 1 | 3 |
| Schurman to p for Ralston. | 1 | 3 |
| Terrazas pinch ran for Waddell. | 1 | 3 |
| Mejia singled to left field, advanced to second on a throwing error by lf, 2 RBI (3-2 BKBKB); Banks advanced to third; Terrazas scored; Santos scored. | 1 | 5 |
| Fuentes singled, 2 RBI, advanced to second on the throw (0-1 K); Mejia scored, unearned; Banks scored. | 1 | 7 |
| Carr flied out to rf (1-1 FB). | 1 | 7 |
| 4 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Waddell to dp for Terrazas. | 1 | 7 |
| Kane flied out to cf (2-0 BB). | 1 | 7 |
| Bartholomew flied out to rf (0-0). | 1 | 7 |
| Shepherd flied out to cf to right center (1-0 B). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| Toledo struck out swinging (2-2 FFBBFS). | 1 | 7 |
| Ma'are doubled down the lf line (1-0 B). | 1 | 7 |
| Rauscher grounded out to ss (1-2 KBK); Ma'are advanced to third. | 1 | 7 |
| Santos grounded out to 3b (3-2 BBKKB). | 1 | 7 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Iowa State


UC Santa Barbara

| Plays | ISU | UCSB |
|---|---|---|
| Nosan pinch hit for Malott. | 1 | 7 |
| Nosan flied out to lf (0-0). | 1 | 7 |
| Poole walked (3-1 KBBBB). | 1 | 7 |
| Prado pinch hit for Andrews. | 1 | 7 |
| Prado walked (3-2 FBKBBFFFFB); Poole advanced to second. | 1 | 7 |
| Andrews to 3b for Prado. | 1 | 7 |
| Clemons singled through the left side (0-0); Andrews advanced to second; Poole advanced to third. | 1 | 7 |
| Ford, K. flied out to cf (1-0 B). | 1 | 7 |
| Johnson, T. singled to left field, 2 RBI (1-1 BF); Clemons advanced to second; Andrews scored; Poole scored. | 3 | 7 |
| Johnson, T. advanced to second; Clemons advanced to third on a wild pitch. | 3 | 7 |
| Kane singled to right field, 2 RBI (2-2 SFBB); Johnson, T. scored; Clemons scored. | 5 | 7 |
| Buss pinch ran for Kane. | 5 | 7 |
| Bartholomew grounded out to 3b (1-1 BS). | 5 | 7 |
| 4 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UCSB |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | ![]() | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | ![]() | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 5 | 8 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 18 | 5 |

| CF | Rauscher, Danielle | 4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2B | Santos, Jazzy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Waddell, Ainsley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | Terrazas, Katie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Banks, Tehya | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Mejia, Gisselle | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Fuentes, Bella | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF | Carr, Emily | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Toledo, Jaelyn | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Ma'are, Dee | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | Clark, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 7 | 9 | 7 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 3 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 5 | Runs | 7 |
| 8 | Hits | 9 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 0 | Home Runs | 0 |
| 5 | RBI's | 7 |
| 4 | Walks (BB) | 2 |
| 3 | Strikeouts | 3 |
Pitching | ||
| 9 | Hits | 8 |
| 7 | Runs | 5 |
| 6 | Earned Runs | 5 |
| 2 | Walks | 4 |
| 3 | Strikeouts | 3 |
| 29 | Batters Faced | 32 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 5 | Assists | 3 |
| .958 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |