Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 21-8 (11-5)vs

ISU
KS

Record: 19-9 (8-8)
Final
Feb. 25th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 28 | 65 |
![]() | 27 | 34 | 61 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 23-56 | 24-55 |
|---|---|---|
Field Goal Percentage | 41.1% | 43.6% |
Three Point: Made-Attempted | 11-28 | 3-17 |
Three Point Percentage | 39.3% | 17.6% |
Free Throws: Made-Attempted | 8-14 | 10-18 |
Free Throw Percentage | 57.1% | 55.6% |
Rebounds | 37 | 35 |
Assists | 13 | 16 |
Turnovers | 10 | 11 |
Blocks | 1 | 7 |
Steals | 7 | 6 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.