Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 21-9, 11-6vs

ISU
MU

Record: 26-4, 13-4
Final
Feb. 29th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 32 | 72 |
![]() | 36 | 42 | 78 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 27-68 | 29-53 |
|---|---|---|
Field Goal Percentage | 39.7% | 54.7% |
Three Point: Made-Attempted | 12-31 | 4-12 |
Three Point Percentage | 38.7% | 33.3% |
Free Throws: Made-Attempted | 6-7 | 16-23 |
Free Throw Percentage | 85.7% | 69.6% |
Rebounds | 39 | 28 |
Assists | 18 | 14 |
Turnovers | 15 | 12 |
Blocks | 0 | 5 |
Steals | 9 | 7 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.