Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 25-6, 12-6vs

BU
ISU

Record: 22-9, 12-6
Final
Mar. 3rd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 35 | 72 |
![]() | 30 | 50 | 80 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 27-65 | 26-57 |
|---|---|---|
Field Goal Percentage | 41.5% | 45.6% |
Three Point: Made-Attempted | 6-24 | 9-25 |
Three Point Percentage | 25.0% | 36.0% |
Free Throws: Made-Attempted | 12-14 | 19-28 |
Free Throw Percentage | 85.7% | 67.9% |
Rebounds | 35 | 38 |
Assists | 9 | 17 |
Turnovers | 11 | 10 |
Blocks | 1 | 5 |
Steals | 5 | 6 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.