Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 20-12, 9-9vs

UT
ISU

Record: 22-10, 12-6
Final
Mar. 8th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 46 | 71 |
![]() | 29 | 36 | 65 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-68 | 26-60 |
|---|---|---|
Field Goal Percentage | 36.8% | 43.3% |
Three Point: Made-Attempted | 3-15 | 5-18 |
Three Point Percentage | 20.0% | 27.8% |
Free Throws: Made-Attempted | 18-24 | 8-9 |
Free Throw Percentage | 75.0% | 88.9% |
Rebounds | 39 | 41 |
Assists | 8 | 13 |
Turnovers | 6 | 13 |
Blocks | 1 | 4 |
Steals | 5 | 3 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.