Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 20-14vs

UCONN
ISU

Record: 23-10
Final
Mar. 15th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 32 | 64 |
![]() | 42 | 35 | 77 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 21-56 | 26-54 |
|---|---|---|
Field Goal Percentage | 37.5% | 48.1% |
Three Point: Made-Attempted | 7-19 | 6-16 |
Three Point Percentage | 36.8% | 37.5% |
Free Throws: Made-Attempted | 15-22 | 19-20 |
Free Throw Percentage | 68.2% | 95.0% |
Rebounds | 24 | 41 |
Assists | 8 | 10 |
Turnovers | 4 | 11 |
Blocks | 5 | 4 |
Steals | 7 | 2 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.