Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 23-11vs

ISU
UK

Record: 34-2
Final
Mar. 17th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 44 | 71 |
![]() | 38 | 49 | 87 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-61 | 31-56 |
|---|---|---|
Field Goal Percentage | 41.0% | 55.4% |
Three Point: Made-Attempted | 3-22 | 10-20 |
Three Point Percentage | 13.6% | 50.0% |
Free Throws: Made-Attempted | 18-25 | 15-22 |
Free Throw Percentage | 72.0% | 68.2% |
Rebounds | 31 | 40 |
Assists | 7 | 19 |
Turnovers | 7 | 11 |
Blocks | 2 | 5 |
Steals | 6 | 2 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.