Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 9-2vs

WVU
ISU

Iowa State
Record: 3-9
Final
Nov. 26th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 7 | 14 | 14 | 49 |
![]() | 13 | 3 | 3 | 0 | 19 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 25 | 21 |
|---|---|---|
Rushing Yards | 272 | 190 |
Passing Yards | 341 | 371 |
Plays-Yards | 74-613 | 78-561 |
Penalties | 8-70 | 7-85 |
Possession | 28:16 | 31:44 |
3rd Down Eff | 3-10 | 4-15 |
4th Down Eff | 1-1 | 1-2 |
Skyler Howard
WVUJacob Park
ISUMartell Pettaway
WVUDavid Montgomery
ISUShelton Gibson
WVUAllen Lazard
ISUSkyler Howard
WVUJacob Park
ISUMartell Pettaway
WVUDavid Montgomery
ISUShelton Gibson
WVUAllen Lazard
ISU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.



