Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 2-3vs

ISU
OSU

Oklahoma State
Record: 4-2
Final
Oct. 6th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 9 | 21 | 10 | 8 | 48 |
![]() | 7 | 14 | 7 | 14 | 42 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 21 | 22 |
|---|---|---|
Rushing Yards | 140 | 126 |
Passing Yards | 325 | 289 |
Plays-Yards | 63-465 | 76-415 |
Penalties | 5-36 | 9-87 |
Possession | 29:05 | 30:08 |
3rd Down Eff | 3-11 | 7-15 |
4th Down Eff | 1-1 | 1-2 |
Brock Purdy
ISUTaylor Cornelius
OSUBrock Purdy
ISUJustice Hill
OSUTarique Milton
ISUTylan Wallace
OSUBrock Purdy
ISUTaylor Cornelius
OSUBrock Purdy
ISUJustice Hill
OSUTarique Milton
ISUTylan Wallace
OSU
Get stats, highlights, and updates from anywhere with the app’s Game Center.




