Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 5-3vs

TTU
ISU

Iowa State
Record: 4-3
Final
Oct. 27th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 7 | 7 | 7 | 31 |
![]() | 0 | 14 | 17 | 9 | 40 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 24 | 24 |
|---|---|---|
Rushing Yards | 30 | 172 |
Passing Yards | 333 | 250 |
Plays-Yards | 81-363 | 78-422 |
Penalties | 10-85 | 4-25 |
Possession | 26:00 | 34:00 |
3rd Down Eff | 6-16 | 7-16 |
4th Down Eff | 1-1 | 0-0 |
Alan Bowman
TTUBrock Purdy
ISUDa'Leon Ward
TTUDavid Montgomery
ISUAntoine Wesley
TTUHakeem Butler
ISUAlan Bowman
TTUBrock Purdy
ISUDa'Leon Ward
TTUDavid Montgomery
ISUAntoine Wesley
TTUHakeem Butler
ISU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




