Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 5-7vs

KS
ISU

Iowa State
Record: 7-4
Final
Nov. 24th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 21 | 10 | 7 | 38 |
![]() | 7 | 7 | 7 | 21 | 42 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 21 | 22 |
|---|---|---|
Rushing Yards | 245 | 156 |
Passing Yards | 183 | 337 |
Plays-Yards | 74-428 | 59-493 |
Penalties | 7-61 | 5-56 |
Possession | 35:18 | 24:42 |
3rd Down Eff | 6-14 | 5-10 |
4th Down Eff | 1-2 | 2-3 |
S. Thompson
KSBrock Purdy
ISUAlex Barnes
KSDavid Montgomery
ISUIsaiah Zuber
KSHakeem Butler
ISUS. Thompson
KSBrock Purdy
ISUAlex Barnes
KSDavid Montgomery
ISUIsaiah Zuber
KSHakeem Butler
ISU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.




