Completed Event: Swimming and Diving at Illinois on October 16, 2026 , Loss , 98, to, 195

Final
Swimming and Diving
98
Illinois
195
Record: 2-7vs

NDSU
ISU

Record: 7-1
Final
Dec. 3rd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 32 | 59 |
![]() | 43 | 38 | 81 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 23-63 | 33-66 |
|---|---|---|
Field Goal Percentage | 36.5% | 50.0% |
Three Point: Made-Attempted | 7-28 | 6-19 |
Three Point Percentage | 25.0% | 31.6% |
Free Throws: Made-Attempted | 6-8 | 9-14 |
Free Throw Percentage | 75.0% | 64.3% |
Rebounds | 37 | 37 |
Assists | 11 | 16 |
Turnovers | 16 | 9 |
Blocks | 2 | 10 |
Steals | 3 | 8 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.