Completed Event: Swimming and Diving at Illinois on October 16, 2026 , Loss , 98, to, 195

Final
Swimming and Diving
98
Illinois
195
Record: 13-4, 3-2vs

ISU
TTU

Record: 15-2, 4-1
Final
Jan. 16th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 27 | 68 |
![]() | 33 | 31 | 64 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-56 | 26-63 |
|---|---|---|
Field Goal Percentage | 44.6% | 41.3% |
Three Point: Made-Attempted | 5-21 | 6-18 |
Three Point Percentage | 23.8% | 33.3% |
Free Throws: Made-Attempted | 13-19 | 6-15 |
Free Throw Percentage | 68.4% | 40.0% |
Rebounds | 39 | 37 |
Assists | 13 | 6 |
Turnovers | 9 | 9 |
Blocks | 6 | 5 |
Steals | 6 | 4 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.