Completed Event: Swimming and Diving at Illinois on October 16, 2026 , Loss , 98, to, 195

Final
Swimming and Diving
98
Illinois
195
Record: 16-10, 8-5vs

BU
ISU

Record: 19-7, 8-5 (#19)
Final
Feb. 19th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 35 | 73 |
![]() | 34 | 35 | 69 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 29-67 | 26-60 |
|---|---|---|
Field Goal Percentage | 43.3% | 43.3% |
Three Point: Made-Attempted | 10-28 | 8-23 |
Three Point Percentage | 35.7% | 34.8% |
Free Throws: Made-Attempted | 5-7 | 9-11 |
Free Throw Percentage | 71.4% | 81.8% |
Rebounds | 44 | 28 |
Assists | 16 | 13 |
Turnovers | 9 | 5 |
Blocks | 3 | 6 |
Steals | 3 | 4 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.