Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 4-2vs

ISU
WVU

West Virginia
Record: 3-3
Final
Oct. 12th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 14 | 7 | 17 | 38 |
![]() | 7 | 7 | 0 | 0 | 14 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 26 | 12 |
|---|---|---|
Rushing Yards | 143 | 41 |
Passing Yards | 229 | 149 |
Plays-Yards | 73-372 | 53-190 |
Penalties | 4-30 | 6-53 |
Possession | 36:11 | 23:49 |
3rd Down Eff | 6-14 | 6-13 |
4th Down Eff | 3-3 | 0-0 |
Brock Purdy
ISUJack Allison
WVUBreece Hall
ISULeddie Brown
WVUL. Pettway
ISUT.J. Simmons
WVUBrock Purdy
ISUJack Allison
WVUBreece Hall
ISULeddie Brown
WVUL. Pettway
ISUT.J. Simmons
WVU
Get stats, highlights, and updates from anywhere with the app’s Game Center.



