Completed Event: Swimming and Diving at Illinois on October 16, 2026 , Loss , 98, to, 195

Final
Swimming and Diving
98
Illinois
195
Record: 23-11, 9-9vs

ISU
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 25-9, 12-6
Final
Mar. 16th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 46 | 78 |
![]() | 22 | 44 | 66 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 26-54 | 28-71 |
|---|---|---|
Field Goal Percentage | 48.1% | 39.4% |
Three Point: Made-Attempted | 7-19 | 3-18 |
Three Point Percentage | 36.8% | 16.7% |
Free Throws: Made-Attempted | 19-25 | 7-13 |
Free Throw Percentage | 76.0% | 53.8% |
Rebounds | 36 | 41 |
Assists | 12 | 10 |
Turnovers | 11 | 11 |
Blocks | 7 | 6 |
Steals | 9 | 8 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.