Completed Event: Women's Basketball versus Upper Iowa (Ex.) on October 28, 2026 , Win , 90, to, 32

Record: 4-6,0-0 Summit Leaguevs

NDSU
IowaSt

Record: 5-4,0-0 Big 12
Final
Dec. 10th
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 16 | 11 | 15 | 17 | 59 |
![]() | 21 | 21 | 21 | 26 | 89 |
| Full Box Score | |||||
![]() | ![]() | |
Field Goals: Made-Attempted | 20-65 | 33-59 |
|---|---|---|
Field Goal Percentage | 30.8% | 55.9% |
Three Point: Made-Attempted | 9-26 | 9-23 |
Three Point Percentage | 34.6% | 39.1% |
Free Throws: Made-Attempted | 10-11 | 14-19 |
Free Throw Percentage | 90.9% | 73.7% |
Rebounds | 28 | 45 |
Assists | 10 | 20 |
Turnovers | 8 | 11 |
Blocks | 1 | 4 |
Steals | 7 | 7 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.