Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 9-2vs

Cyc
Ute

Utah
Record: 4-7
Final
Nov. 23rd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 7 | 7 | 31 |
![]() | 3 | 10 | 0 | 15 | 28 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 25 | 9 |
|---|---|---|
Rushing Yards | 123 | 95 |
Passing Yards | 282 | 129 |
Plays-Yards | 78-405 | 45-224 |
Penalties | 1-5 | 6-57 |
Possession | 35:54 | 24:06 |
3rd Down Eff | 8-16 | 3-10 |
4th Down Eff | 2-2 | 0-0 |
Rocco Becht
CycIsaac Wilson
UteCarson Hansen
CycLuke Bottari
UteJayden Higgins
CycDaidren Zipperer
UteRocco Becht
CycIsaac Wilson
UteCarson Hansen
CycLuke Bottari
UteJayden Higgins
CycDaidren Zipperer
Ute
Get stats, highlights, and updates from anywhere with the app’s Game Center.



