Completed Event: Football versus #15 Utah on September 26, 2026 , Loss , 17, to, 31











Record: 1-0vs

UNI
ISU

Iowa State
Record: 0-1
Final
Sep. 3rd
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 16 | 3 | 6 | 25 |
![]() | 7 | 6 | 0 | 7 | 20 |
| Full Box Score | |||||
![]() | ![]() | |
First Downs | 22 | 16 |
|---|---|---|
Rushing Yards | 232 | 51 |
Passing Yards | 135 | 256 |
Plays-Yards | 85-367 | 53-307 |
Penalties | 5-65 | 9-89 |
Possession | 35:56 | 24:04 |
3rd Down Eff | 4-17 | 3-11 |
4th Down Eff | 1-1 | 0-0 |
Aaron Bailey
UNIJoel Lanning
ISUAaron Bailey
UNIMike Warren
ISUTyvis Smith
UNIAllen Lazard
ISUAaron Bailey
UNIJoel Lanning
ISUAaron Bailey
UNIMike Warren
ISUTyvis Smith
UNIAllen Lazard
ISU
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.


