Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 2-2vs

WCU
ISU

Record: 2-1
Final
Nov. 20th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 26 | 60 |
![]() | 38 | 54 | 92 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-55 | 32-49 |
|---|---|---|
Field Goal Percentage | 43.6% | 65.3% |
Three Point: Made-Attempted | 4-19 | 11-18 |
Three Point Percentage | 21.1% | 61.1% |
Free Throws: Made-Attempted | 8-11 | 17-25 |
Free Throw Percentage | 72.7% | 68.0% |
Rebounds | 16 | 34 |
Assists | 10 | 25 |
Turnovers | 14 | 16 |
Blocks | 1 | 4 |
Steals | 7 | 8 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.