Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 0-4vs

NC
ISU

Record: 3-1
Final
Nov. 22nd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 43 | 82 |
![]() | 52 | 38 | 90 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 32-65 | 28-61 |
|---|---|---|
Field Goal Percentage | 49.2% | 45.9% |
Three Point: Made-Attempted | 10-23 | 16-36 |
Three Point Percentage | 43.5% | 44.4% |
Free Throws: Made-Attempted | 8-9 | 18-20 |
Free Throw Percentage | 88.9% | 90.0% |
Rebounds | 33 | 34 |
Assists | 15 | 22 |
Turnovers | 11 | 8 |
Blocks | 2 | 7 |
Steals | 4 | 6 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.