Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 4-1vs

ISU
PC

Record: 4-1
Final
Nov. 25th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 36 | 64 |
![]() | 24 | 30 | 54 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 20-51 | 22-55 |
|---|---|---|
Field Goal Percentage | 39.2% | 40.0% |
Three Point: Made-Attempted | 11-30 | 5-17 |
Three Point Percentage | 36.7% | 29.4% |
Free Throws: Made-Attempted | 13-21 | 5-11 |
Free Throw Percentage | 61.9% | 45.5% |
Rebounds | 46 | 27 |
Assists | 11 | 8 |
Turnovers | 12 | 7 |
Blocks | 2 | 1 |
Steals | 2 | 5 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.