Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 4-2vs

RICE
ISU

Record: 5-1
Final
Nov. 26th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 35 | 63 |
![]() | 37 | 53 | 90 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 23-59 | 28-59 |
|---|---|---|
Field Goal Percentage | 39.0% | 47.5% |
Three Point: Made-Attempted | 4-12 | 14-29 |
Three Point Percentage | 33.3% | 48.3% |
Free Throws: Made-Attempted | 13-20 | 20-26 |
Free Throw Percentage | 65.0% | 76.9% |
Rebounds | 31 | 46 |
Assists | 8 | 14 |
Turnovers | 13 | 11 |
Blocks | 4 | 1 |
Steals | 10 | 7 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.