Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59











Record: 5-3vs

ISU
MICH

Michigan
Record: 6-2
Final
Dec. 3rd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 41 | 66 |
![]() | 34 | 42 | 76 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-67 | 27-56 |
|---|---|---|
Field Goal Percentage | 35.8% | 48.2% |
Three Point: Made-Attempted | 6-27 | 7-29 |
Three Point Percentage | 22.2% | 24.1% |
Free Throws: Made-Attempted | 12-15 | 15-18 |
Free Throw Percentage | 80.0% | 83.3% |
Rebounds | 38 | 35 |
Assists | 11 | 14 |
Turnovers | 11 | 11 |
Blocks | 1 | 1 |
Steals | 8 | 2 |

Royce White
ISU
Tim Hardaway Jr
MICH
Royce White
ISU
Zack Novak
MICH
Chris Allen
ISU
Trey Burke
MICH
Royce White
ISU
Tim Hardaway Jr
MICH
Royce White
ISU
Zack Novak
MICH
Chris Allen
ISU
Trey Burke
MICH
Get stats, highlights, and updates from anywhere with the app’s Game Center.



