Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 2-7vs

PVAMMBB
ISU

Record: 6-3
Final
Dec. 6th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 36 | 59 |
![]() | 46 | 38 | 84 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 26-66 | 27-52 |
|---|---|---|
Field Goal Percentage | 39.4% | 51.9% |
Three Point: Made-Attempted | 2-13 | 6-17 |
Three Point Percentage | 15.4% | 35.3% |
Free Throws: Made-Attempted | 5-12 | 24-36 |
Free Throw Percentage | 41.7% | 66.7% |
Rebounds | 34 | 36 |
Assists | 15 | 19 |
Turnovers | 18 | 14 |
Blocks | 4 | 2 |
Steals | 9 | 6 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.