Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 5-5vs

IOWA
ISU

Record: 7-3
Final
Dec. 9th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 49 | 76 |
![]() | 48 | 38 | 86 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-56 | 28-51 |
|---|---|---|
Field Goal Percentage | 42.9% | 54.9% |
Three Point: Made-Attempted | 6-13 | 8-19 |
Three Point Percentage | 46.2% | 42.1% |
Free Throws: Made-Attempted | 22-25 | 22-31 |
Free Throw Percentage | 88.0% | 71.0% |
Rebounds | 30 | 32 |
Assists | 12 | 17 |
Turnovers | 12 | 12 |
Blocks | 0 | 3 |
Steals | 6 | 4 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.