Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 5-6vs

CMU
ISU

Record: 8-3
Final
Dec. 18th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 26 | 52 |
![]() | 35 | 24 | 59 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 21-55 | 18-42 |
|---|---|---|
Field Goal Percentage | 38.2% | 42.9% |
Three Point: Made-Attempted | 4-24 | 5-16 |
Three Point Percentage | 16.7% | 31.3% |
Free Throws: Made-Attempted | 6-6 | 18-27 |
Free Throw Percentage | 100.0% | 66.7% |
Rebounds | 27 | 36 |
Assists | 9 | 8 |
Turnovers | 11 | 16 |
Blocks | 3 | 5 |
Steals | 5 | 3 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.