Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 6-8vs

LIP
ISU

Record: 9-3
Final
Dec. 21st
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 34 | 64 |
![]() | 38 | 43 | 81 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-65 | 25-54 |
|---|---|---|
Field Goal Percentage | 38.5% | 46.3% |
Three Point: Made-Attempted | 10-27 | 10-28 |
Three Point Percentage | 37.0% | 35.7% |
Free Throws: Made-Attempted | 4-11 | 21-30 |
Free Throw Percentage | 36.4% | 70.0% |
Rebounds | 34 | 41 |
Assists | 14 | 15 |
Turnovers | 13 | 14 |
Blocks | 1 | 4 |
Steals | 7 | 8 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.