Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 10-4, 0-1vs

UT
ISU

Record: 11-3, 1-0
Final
Jan. 4th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 37 | 71 |
![]() | 44 | 33 | 77 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 22-54 | 23-45 |
|---|---|---|
Field Goal Percentage | 40.7% | 51.1% |
Three Point: Made-Attempted | 3-14 | 10-21 |
Three Point Percentage | 21.4% | 47.6% |
Free Throws: Made-Attempted | 24-32 | 21-37 |
Free Throw Percentage | 75.0% | 56.8% |
Rebounds | 38 | 29 |
Assists | 10 | 14 |
Turnovers | 16 | 15 |
Blocks | 3 | 3 |
Steals | 6 | 6 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.