Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 12-3, 2-0vs

ISU
TAM

Record: 9-5, 0-2
Final
Jan. 7th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 32 | 74 |
![]() | 23 | 27 | 50 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 28-60 | 21-67 |
|---|---|---|
Field Goal Percentage | 46.7% | 31.3% |
Three Point: Made-Attempted | 8-23 | 4-22 |
Three Point Percentage | 34.8% | 18.2% |
Free Throws: Made-Attempted | 10-16 | 4-5 |
Free Throw Percentage | 62.5% | 80.0% |
Rebounds | 42 | 40 |
Assists | 16 | 7 |
Turnovers | 8 | 9 |
Blocks | 4 | 4 |
Steals | 5 | 3 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.