Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 15-1, 2-1vs

MU
ISU

Record: 12-4, 2-1
Final
Jan. 11th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 40 | 76 |
![]() | 38 | 31 | 69 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 31-60 | 22-50 |
|---|---|---|
Field Goal Percentage | 51.7% | 44.0% |
Three Point: Made-Attempted | 5-21 | 12-23 |
Three Point Percentage | 23.8% | 52.2% |
Free Throws: Made-Attempted | 9-12 | 13-25 |
Free Throw Percentage | 75.0% | 52.0% |
Rebounds | 38 | 27 |
Assists | 20 | 12 |
Turnovers | 11 | 13 |
Blocks | 1 | 5 |
Steals | 6 | 4 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.