Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 12-5, 2-2vs

ISU
KU
.png&width=120&height=120&quality=100&type=webp)
Record: 14-3, 4-0
Final
Jan. 14th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 43 | 30 | 73 |
![]() | 40 | 42 | 82 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-67 | 31-70 |
|---|---|---|
Field Goal Percentage | 35.8% | 44.3% |
Three Point: Made-Attempted | 9-28 | 8-26 |
Three Point Percentage | 32.1% | 30.8% |
Free Throws: Made-Attempted | 16-25 | 12-24 |
Free Throw Percentage | 64.0% | 50.0% |
Rebounds | 49 | 41 |
Assists | 10 | 20 |
Turnovers | 16 | 7 |
Blocks | 4 | 10 |
Steals | 4 | 8 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.