Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 9-9, 2-3vs

OSU
ISU

Record: 13-5, 3-2
Final
Jan. 18th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 39 | 68 |
![]() | 31 | 40 | 71 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 28-57 | 25-50 |
|---|---|---|
Field Goal Percentage | 49.1% | 50.0% |
Three Point: Made-Attempted | 7-16 | 10-27 |
Three Point Percentage | 43.8% | 37.0% |
Free Throws: Made-Attempted | 5-10 | 11-16 |
Free Throw Percentage | 50.0% | 68.8% |
Rebounds | 29 | 27 |
Assists | 21 | 15 |
Turnovers | 9 | 9 |
Blocks | 3 | 1 |
Steals | 4 | 3 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.