Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 14-5, 4-2vs

ISU
TTU

Record: 7-11, 0-6
Final
Jan. 21st
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 41 | 76 |
![]() | 23 | 29 | 52 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 30-62 | 20-57 |
|---|---|---|
Field Goal Percentage | 48.4% | 35.1% |
Three Point: Made-Attempted | 8-25 | 5-18 |
Three Point Percentage | 32.0% | 27.8% |
Free Throws: Made-Attempted | 8-11 | 7-8 |
Free Throw Percentage | 72.7% | 87.5% |
Rebounds | 40 | 32 |
Assists | 16 | 13 |
Turnovers | 11 | 15 |
Blocks | 1 | 5 |
Steals | 11 | 2 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.