Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 14-6, 4-3vs

ISU
UT

Record: 13-7, 3-4
Final
Jan. 24th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 22 | 33 | 55 |
![]() | 28 | 34 | 62 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 20-60 | 24-55 |
|---|---|---|
Field Goal Percentage | 33.3% | 43.6% |
Three Point: Made-Attempted | 5-21 | 3-14 |
Three Point Percentage | 23.8% | 21.4% |
Free Throws: Made-Attempted | 10-16 | 11-18 |
Free Throw Percentage | 62.5% | 61.1% |
Rebounds | 34 | 41 |
Assists | 9 | 10 |
Turnovers | 11 | 15 |
Blocks | 2 | 4 |
Steals | 9 | 6 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.