Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 17-4, 7-1vs
.png&width=120&height=120&quality=100&type=webp)
KU
ISU

Record: 15-6, 5-3
Final
Jan. 28th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 30 | 64 |
![]() | 37 | 35 | 72 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 24-50 | 20-45 |
|---|---|---|
Field Goal Percentage | 48.0% | 44.4% |
Three Point: Made-Attempted | 6-17 | 7-17 |
Three Point Percentage | 35.3% | 41.2% |
Free Throws: Made-Attempted | 10-16 | 25-34 |
Free Throw Percentage | 62.5% | 73.5% |
Rebounds | 23 | 36 |
Assists | 18 | 11 |
Turnovers | 15 | 19 |
Blocks | 3 | 1 |
Steals | 7 | 7 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.