Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 15-6, 4-5vs

KS
ISU

Record: 16-6, 6-3
Final
Jan. 31st
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 36 | 34 | 70 |
![]() | 29 | 43 | 72 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 25-49 |
|---|---|---|
Field Goal Percentage | 48.3% | 51.0% |
Three Point: Made-Attempted | 7-12 | 5-11 |
Three Point Percentage | 58.3% | 45.5% |
Free Throws: Made-Attempted | 7-11 | 17-26 |
Free Throw Percentage | 63.6% | 65.4% |
Rebounds | 34 | 31 |
Assists | 14 | 9 |
Turnovers | 12 | 10 |
Blocks | 5 | 6 |
Steals | 6 | 6 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.