Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 17-6, 7-3vs

ISU
OU

Record: 13-9, 3-7
Final
Feb. 4th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 39 | 77 |
![]() | 36 | 34 | 70 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 25-53 | 27-63 |
|---|---|---|
Field Goal Percentage | 47.2% | 42.9% |
Three Point: Made-Attempted | 15-30 | 5-14 |
Three Point Percentage | 50.0% | 35.7% |
Free Throws: Made-Attempted | 12-15 | 11-13 |
Free Throw Percentage | 80.0% | 84.6% |
Rebounds | 29 | 38 |
Assists | 19 | 16 |
Turnovers | 9 | 10 |
Blocks | 3 | 2 |
Steals | 6 | 4 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.