Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 17-7, 7-4vs

ISU
OSU

Record: 12-12, 5-6
Final
Feb. 7th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 35 | 67 |
![]() | 31 | 38 | 69 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 23-60 | 25-54 |
|---|---|---|
Field Goal Percentage | 38.3% | 46.3% |
Three Point: Made-Attempted | 8-21 | 5-20 |
Three Point Percentage | 38.1% | 25.0% |
Free Throws: Made-Attempted | 13-19 | 14-17 |
Free Throw Percentage | 68.4% | 82.4% |
Rebounds | 39 | 31 |
Assists | 11 | 10 |
Turnovers | 9 | 7 |
Blocks | 1 | 4 |
Steals | 5 | 6 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.