Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 12-12, 3-9vs

TAM
ISU

Record: 18-7, 8-4
Final
Feb. 11th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 27 | 46 |
![]() | 30 | 39 | 69 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 17-47 | 25-55 |
|---|---|---|
Field Goal Percentage | 36.2% | 45.5% |
Three Point: Made-Attempted | 5-19 | 10-28 |
Three Point Percentage | 26.3% | 35.7% |
Free Throws: Made-Attempted | 7-11 | 9-10 |
Free Throw Percentage | 63.6% | 90.0% |
Rebounds | 22 | 38 |
Assists | 8 | 18 |
Turnovers | 16 | 12 |
Blocks | 2 | 3 |
Steals | 7 | 5 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.