Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 18-8(8-5) RV/RVvs

ISU
BU

Record: 22-4(9-4) #9/10
Final
Feb. 13th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 40 | 64 |
![]() | 31 | 48 | 79 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 26-59 | 33-55 |
|---|---|---|
Field Goal Percentage | 44.1% | 60.0% |
Three Point: Made-Attempted | 8-26 | 6-14 |
Three Point Percentage | 30.8% | 42.9% |
Free Throws: Made-Attempted | 4-8 | 7-8 |
Free Throw Percentage | 50.0% | 87.5% |
Rebounds | 30 | 26 |
Assists | 18 | 24 |
Turnovers | 11 | 8 |
Blocks | 2 | 4 |
Steals | 3 | 3 |

Get stats, highlights, and updates from anywhere with the app’s Game Center.