Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 13-13, 3-11vs

OU
ISU

Record: 19-8, 9-5
Final
Feb. 18th
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 41 | 69 |
![]() | 37 | 43 | 80 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 27-62 | 28-54 |
|---|---|---|
Field Goal Percentage | 43.5% | 51.9% |
Three Point: Made-Attempted | 3-13 | 11-22 |
Three Point Percentage | 23.1% | 50.0% |
Free Throws: Made-Attempted | 12-16 | 13-20 |
Free Throw Percentage | 75.0% | 65.0% |
Rebounds | 28 | 40 |
Assists | 14 | 20 |
Turnovers | 12 | 17 |
Blocks | 3 | 2 |
Steals | 6 | 7 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.