Completed Event: Men's Basketball at Northwestern (Exhibition) on October 25, 2026 , Win , 94, to, 59

Record: 8-19, 1-14vs

TTU
ISU

Record: 20-8, 10-5
Final
Feb. 22nd
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 22 | 54 |
![]() | 28 | 44 | 72 |
| Full Box Score | |||
![]() | ![]() | |
Field Goals: Made-Attempted | 21-46 | 25-51 |
|---|---|---|
Field Goal Percentage | 45.7% | 49.0% |
Three Point: Made-Attempted | 7-16 | 6-19 |
Three Point Percentage | 43.8% | 31.6% |
Free Throws: Made-Attempted | 5-9 | 16-26 |
Free Throw Percentage | 55.6% | 61.5% |
Rebounds | 25 | 35 |
Assists | 11 | 16 |
Turnovers | 18 | 13 |
Blocks | 3 | 2 |
Steals | 4 | 8 |

Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.