Upcoming Event: Football versus Southeast Missouri on September 5, 2026 at Noon



| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 14 | 0 | 14 |
![]() | 7 | 10 | 14 | 7 | 38 |
KAN: PASS - Daniels,Jalon (154); RUSH - Hishaw Jr.,Daniel (50); REC - Groen,Boden (76)
ISU: PASS - becht, rocco (241); RUSH - hansen, carson (120); REC - eskildsen, brett (73)
- | - | - | - | - | KAN | ISU |
|---|---|---|---|---|---|---|
![]() | 1st | ISU | 08:23 | ISU - Eskildsen,Brett 9 yd pass from Becht,Rocco (Konrardy,Kyle kick) 12 plays, 75 yards, TOP 06:37 | 0 | 7 |
![]() | 2nd | ISU | 14:56 | ISU - Hansen,Carson 4 yd run (Konrardy,Kyle kick), 10 plays, 72 yards, TOP 05:24 | 0 | 14 |
![]() | 2nd | ISU | 06:43 | ISU - Konrardy,Kyle 55 yd field goal 7 plays, 40 yards, TOP 03:49 | 0 | 17 |
![]() | 3rd | KAN | 13:06 | KAN - Williams,Leshon 4 yd run (Marjan,Laith kick), 4 plays, 65 yards, TOP 01:54 | 7 | 17 |
![]() | 3rd | ISU | 08:52 | ISU - Eskildsen,Brett 20 yd pass from Becht,Rocco (Konrardy,Kyle kick) 8 plays, 75 yards, TOP 04:14 | 7 | 24 |
![]() | 3rd | KAN | 07:35 | KAN - Groen,Boden 21 yd pass from Ballard,Cole (Marjan,Laith kick) 4 plays, 62 yards, TOP 01:08 | 14 | 24 |
![]() | 3rd | ISU | 02:18 | ISU - Brahmer,Benjamin 12 yd pass from Becht,Rocco (Konrardy,Kyle kick) 10 plays, 59 yards, TOP 05:08 | 14 | 31 |
![]() | 4th | ISU | 01:07 | ISU - Flora,Aiden 38 yd run (Konrardy,Kyle kick), 9 plays, 84 yards, TOP 05:54 | 14 | 38 |
| 14 | 38 | |||||
Kansas
.png&width=200&height=200&type=webp)

Iowa State
Start of 1st Half
Kansas wins toss and defers; ISU will receive; KAN will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Marjan,Laith kickoff 65 yards to the ISU00, Touchback.
15:00
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
7
.png&width=200&height=200&type=webp)
0
0
1st7

08:16
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

0
7
05:20
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
7
Kansas
.png&width=200&height=200&type=webp)

Iowa State
05:20
1st Qt
ISU
ISU - TD
.png&width=200&height=200&type=webp)

0
14
.png&width=200&height=200&type=webp)
0
0
1st14

14:56
KAN.png&width=200&height=200&type=webp)
KAN - FGA
.png&width=200&height=200&type=webp)

0
14
10:32
ISU
ISU - FG
.png&width=200&height=200&type=webp)

0
17
.png&width=200&height=200&type=webp)
0
0
1st17

06:37
KAN.png&width=200&height=200&type=webp)
KAN - PUNT
.png&width=200&height=200&type=webp)

0
17
03:30
ISU
ISU - PUNT
.png&width=200&height=200&type=webp)

0
17
00:23
KAN.png&width=200&height=200&type=webp)
KAN - HALF
.png&width=200&height=200&type=webp)

0
17
Kansas
.png&width=200&height=200&type=webp)

Iowa State
Start of 2nd Half
KAN will receive; ISU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Gilbert,Jace kickoff 55 yards to the KAN10, out of bounds at KAN10.
KAN ball on KAN35.
15:00
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

7
17
.png&width=200&height=200&type=webp)
7
0
1st17

13:06
ISU
ISU - TD
.png&width=200&height=200&type=webp)

7
24
.png&width=200&height=200&type=webp)
7
0
1st24

08:43
KAN.png&width=200&height=200&type=webp)
KAN - TD
.png&width=200&height=200&type=webp)

14
24
.png&width=200&height=200&type=webp)
14
0
1st24

07:26
ISU
ISU - TD
.png&width=200&height=200&type=webp)

14
31
.png&width=200&height=200&type=webp)
14
0
1st31

02:18
KAN.png&width=200&height=200&type=webp)
KAN - DOWNS
.png&width=200&height=200&type=webp)

14
31
Kansas
.png&width=200&height=200&type=webp)

Iowa State
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:59) Shotgun Daniels,Jalon rush middle for 2 yards gain to the ISU42 (Ebel,Kooper; Bacon,Caleb), TURNOVER ON DOWNS.
14:51
ISU
ISU - DOWNS
.png&width=200&height=200&type=webp)

14
31
10:05
KAN.png&width=200&height=200&type=webp)
KAN - INT
.png&width=200&height=200&type=webp)

14
31
07:01
ISU
ISU - TD
.png&width=200&height=200&type=webp)

14
38
.png&width=200&height=200&type=webp)
14
0
1st38

01:03
KAN.png&width=200&height=200&type=webp)
KAN - HALF
.png&width=200&height=200&type=webp)

14
38
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | KAN0 | 08:23 | TD | 12-75 | 06:37 |
![]() | 1 | KAN25 | 08:16 | KO | KAN45 | 05:20 | PUNT | 6-20 | 02:56 |
![]() | 1 | ISU28 | 05:20 | PUNT | KAN0 | 14:56 | TD | 10-72 | 05:24 |
![]() | 2 | KAN25 | 14:56 | KO | ISU23 | 10:32 | FGA | 10-52 | 04:24 |
![]() | 2 | ISU23 | 10:32 | FGA | KAN37 | 06:43 | FG | 7-40 | 03:49 |
![]() | 2 | KAN21 | 06:37 | KO | KAN36 | 03:30 | PUNT | 6-15 | 03:07 |
![]() | 2 | ISU21 | 03:30 | PUNT | KAN44 | 00:23 | PUNT | 9-35 | 03:07 |
![]() | 2 | KAN20 | 00:23 | PUNT | KAN22 | 00:00 | HALF | 1-2 | 00:23 |
![]() | 3 | KAN35 | 15:00 | KO | ISU0 | 13:06 | TD | 4-65 | 01:54 |
![]() | 3 | ISU25 | 13:06 | KO | KAN0 | 08:52 | TD | 8-75 | 04:14 |
![]() | 3 | KAN38 | 08:43 | KO | ISU0 | 07:35 | TD | 4-62 | 01:08 |
![]() | 3 | ISU41 | 07:26 | KO | KAN0 | 02:18 | TD | 10-59 | 05:08 |
![]() | 3 | KAN25 | 02:18 | KO | ISU42 | 14:51 | DOWNS | 5-33 | 02:27 |
![]() | 4 | ISU42 | 14:51 | DOWNS | KAN31 | 10:05 | DOWNS | 9-27 | 04:46 |
![]() | 4 | KAN31 | 10:05 | DOWNS | ISU10 | 07:01 | INT | 9-59 | 03:04 |
![]() | 4 | ISU16 | 07:01 | INT | KAN0 | 01:07 | TD | 9-84 | 05:54 |
![]() | 4 | KAN40 | 01:03 | KO | ISU35 | 00:00 | HALF | 6-25 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KAN25 | 08:16 | KO | KAN45 | 05:20 | PUNT | 6-20 | 02:56 |
![]() | 2 | KAN25 | 14:56 | KO | ISU23 | 10:32 | FGA | 10-52 | 04:24 |
![]() | 2 | KAN21 | 06:37 | KO | KAN36 | 03:30 | PUNT | 6-15 | 03:07 |
![]() | 2 | KAN20 | 00:23 | PUNT | KAN22 | 00:00 | HALF | 1-2 | 00:23 |
![]() | 3 | KAN35 | 15:00 | KO | ISU0 | 13:06 | TD | 4-65 | 01:54 |
![]() | 3 | KAN38 | 08:43 | KO | ISU0 | 07:35 | TD | 4-62 | 01:08 |
![]() | 3 | KAN25 | 02:18 | KO | ISU42 | 14:51 | DOWNS | 5-33 | 02:27 |
![]() | 4 | KAN31 | 10:05 | DOWNS | ISU10 | 07:01 | INT | 9-59 | 03:04 |
![]() | 4 | KAN40 | 01:03 | KO | ISU35 | 00:00 | HALF | 6-25 | 01:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | ISU25 | 15:00 | KO | KAN0 | 08:23 | TD | 12-75 | 06:37 |
![]() | 1 | ISU28 | 05:20 | PUNT | KAN0 | 14:56 | TD | 10-72 | 05:24 |
![]() | 2 | ISU23 | 10:32 | FGA | KAN37 | 06:43 | FG | 7-40 | 03:49 |
![]() | 2 | ISU21 | 03:30 | PUNT | KAN44 | 00:23 | PUNT | 9-35 | 03:07 |
![]() | 3 | ISU25 | 13:06 | KO | KAN0 | 08:52 | TD | 8-75 | 04:14 |
![]() | 3 | ISU41 | 07:26 | KO | KAN0 | 02:18 | TD | 10-59 | 05:08 |
![]() | 4 | ISU42 | 14:51 | DOWNS | KAN31 | 10:05 | DOWNS | 9-27 | 04:46 |
![]() | 4 | ISU16 | 07:01 | INT | KAN0 | 01:07 | TD | 9-84 | 05:54 |
- | KAN | ISU |
|---|---|---|
First Downs | ||
| Total | 17 | 25 |
| Rushing | 6 | 11 |
| Passing | 10 | 13 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 132 | 221 |
| Attempts | 21 | 50 |
| Avg. Per Rush | 6.3 | 4.4 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 132 | 241 |
| Yds. Lost | 0 | 20 |
Passing | ||
| Total (Net) | 191 | 241 |
| Comp.-Att.-Int. | 16 - 29 - 1 | 18 - 23 - 0 |
| Avg / Att | 6.6 | 10.5 |
| Avg / Comp. | 11.9 | 13.4 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 323 | 462 |
| Plays | 50 | 73 |
| Avg. / Play | 6.5 | 6.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 4-25 | 3-30 |
Punting | ||
| Punts - Yds. | 2-69 | 1-44 |
| Avg. / Punt | 34.5 | 44 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 3-181 | 7-388 |
| Avg. Yds. / Kickoff | 60.3 | 55.4 |
| Touchbacks | 2 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1--1-0 |
| Punt: Avg. / Return | 0.0 | -1.0 |
| Kickoff: Total - Yds. - TDs | 4-67-0 | 1-27-0 |
| Kickoff: Avg. / Return | 16.8 | 27.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-16-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 20:52 | 39:08 |
| 3rd. Down Conv. | 5 of 9 | 9 of 16 |
| 4th. Down Conversions | 0 of 1 | 4 of 5 |
| Red-Zone: Scores - Chances | 1-3 | 4-4 |
| Sacks: Total - Yds. | 1-2 | 0-0 |
| PAT: Total - Made | 2-2 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | 1-1 |
.png&width=200&height=200&type=webp)
Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Daniels, Jalon | 13 | 23 | 154 | 0 | 1 | 34 | 0 |
Ballard, Cole | 3 | 6 | 37 | 1 | 0 | 21 | 0 |
| Totals | 16 | 29 | 191 | 1 | 1 | 34 | 0 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 18 | 23 | 241 | 3 | 0 | 36 | 1 |
| Totals | 18 | 23 | 241 | 3 | 0 | 36 | 1 |
.png&width=200&height=200&type=webp)
Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Hishaw Jr., Daniel | 8 | 50 | 0 | 50 | 0 | 22 | 6.2 |
Williams, Leshon | 4 | 42 | 0 | 42 | 1 | 24 | 10.5 |
Daniels, Jalon | 7 | 25 | 0 | 25 | 0 | 7 | 3.6 |
Ballard, Cole | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Marshall, Isaiah | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
| Totals | 21 | 132 | 0 | 132 | 1 | 24 | 6.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 124 | 4 | 120 | 1 | 25 | 5.5 |
![]() | 19 | 62 | 5 | 57 | 0 | 14 | 3 |
![]() | 2 | 51 | 0 | 51 | 1 | 38 | 25.5 |
![]() | 4 | 2 | 7 | -5 | 0 | 2 | -1.2 |
![]() | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
![]() | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 50 | 241 | 20 | 221 | 2 | 38 | 4.4 |
.png&width=200&height=200&type=webp)
Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Groen, Boden | 5 | 76 | 1 | 34 |
Wentz, Levi | 3 | 53 | 0 | 30 |
Pickett, Cam | 4 | 22 | 0 | 11 |
Kubecka, Keaton | 2 | 20 | 0 | 13 |
Henderson Jr., Emmanuel | 1 | 15 | 0 | 15 |
Canty, Bryson | 1 | 5 | 0 | 5 |
Cure, Leyton | 0 | 0 | 0 | 0 |
| Totals | 16 | 191 | 1 | 34 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 6 | 73 | 2 | 20 |
![]() | 2 | 60 | 0 | 36 |
![]() | 3 | 34 | 1 | 17 |
![]() | 4 | 32 | 0 | 11 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 18 | 0 | 18 |
![]() | 1 | 6 | 0 | 6 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 241 | 3 | 36 |
.png&width=200&height=200&type=webp)
Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lathan, Trey | 4 | 9 | 13 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Kamara, Bangally | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Rawls, Lyrik | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Herold, Blake | 1 | 6 | 7 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Alexander, Austin | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Withers, Dj | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Calvin, Marcus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hurley, Jahlil | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Brinkley, Dak | 3 | - | 3 | 2 / 7 | - / - | - | - / - | - | - | - | - |
Dye, Devin | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Gibbs, Syeed | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Miller, Dean | 1 | 1 | 2 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Kamara, Jon Jon | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Finkley, Justice | 2 | - | 2 | 1 / 2 | 1 / 2 | - | - / - | - | - | - | - |
Todd, Jalen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Taylor | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harris III, Leroy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Bray, Alex | 2 | - | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Caldwell, Kenean | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Graham II, Dj | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Foster, Bryce | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Clements, Calvin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dunn Jr., Tommy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Keys, Gage | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Williams, Leshon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Groen, Boden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Marjan, Laith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | 1-16 | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
.png&width=200&height=200&type=webp)
Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lappin, Finn | 2 | 69 | 34.5 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44 | 44 | 0 | 1 | 0 |
.png&width=200&height=200&type=webp)
Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Marjan, Laith | 2 | 10:32 | 41 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Konrardy, Kyle | 2 | 06:43 | 55 | GOOD |
.png&width=200&height=200&type=webp)
Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Marjan, Laith | 3 | 181 | 2 | 0 | 60.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 323 | 1 | 1 | 53.8 |
![]() | 1 | 65 | 1 | 0 | 65.0 |
.png&width=200&height=200&type=webp)
Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Henderson Jr., Emmanuel | 0 | 0 | 0 | 2 | 27 | 21 | 0 | 0 | 0 |
Pickett, Cam | 0 | 0 | 0 | 1 | 38 | 38 | 0 | 0 | 0 |
Hamm, Jaden | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -1 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 16 |
.png&width=200&height=200&type=webp)
Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Marjan, Laith | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 56 | Herring,Amir | OL |
| 61 | Foster,Bryce | OL |
| 70 | Baynes,Kobe | OL |
| 75 | Clements,Calvin | OL |
| 77 | Cruz Jr.,Enrique | OL |
| 6 | Daniels,Jalon | QB |
| 9 | Hishaw Jr.,Daniel | RB |
| 87 | Cure,Leyton | TE |
| 88 | Groen,Boden | TE |
| 1 | Henderson Jr.,Emmanuel | WR |
| 10 | Wentz,Levi | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 63 | ![]() | OL |
| 66 | ![]() | OL |
| 70 | ![]() | OL |
| 75 | Neal,James | OL |
| 99 | ![]() | OL |
| 3 | ![]() | QB |
| 26 | ![]() | RB |
| 18 | ![]() | TE |
| 82 | ![]() | TE |
| 0 | ![]() | WR |
.png&width=200&height=200&type=webp)
# | Player | Pos. |
|---|---|---|
| 0 | Alexander,Austin | CB |
| 7 | Graham II,DJ | CB |
| 5 | MIller,Dean | DE |
| 15 | Finkley,Justice | DE |
| 52 | Withers,DJ | DT |
| 92 | Dunn Jr.,Tommy | DT |
| 94 | Herold,Blake | DT |
| 1 | Kamara,Bangally | LB |
| 4 | Lathan,Trey | LB |

# | Player | Pos. |
|---|---|---|
| 7 | ![]() | DB |
| 24 | ![]() | DB |
| 29 | ![]() | DB |
| 31 | ![]() | DB |
| 36 | ![]() | DB |
| 88 | ![]() | DE |
| 58 | ![]() | DL |
| 95 | ![]() | DL |
| 9 | ![]() | LB |
| 26 | ![]() | LB |
| 47 | ![]() | LB |
.png&width=200&height=200&type=webp)
# | Player |
|---|---|
| 0 | Stewart III,Harry |
| 3 | Kubecka,Keaton |
| 4 | Williams,Leshon |
| 5 | Emilien,Doug |
| 6 | Hurley,Jahlil |
| 7 | Pickett,Cam |
| 8 | Marshall,Isaiah |
| 8 | Kamara,Jon Jon |
| 9 | Brinkley,Dak |
| 10 | Gilliom,Jayson |
| 11 | Canty,Bryson |
| 11 | Dye,Devin |
| 13 | Cohoon,Bryce |
| 14 | Dye,Jalen |
| 15 | Ballard,Cole |
| 16 | Brantley,Logan |
| 17 | Hamm,Jaden |
| 20 | Curvey,Malachi |
| 22 | Gibbs,Syeed |
| 26 | Todd,Jalen |
| 31 | Nelson,Landon |
| 33 | Harris III,Leroy |
| 35 | Lappin,Finn |
| 37 | Addison,Grayden |
| 39 | Mondi,Cole |
| 41 | Vedral,Ezra |
| 51 | Duggar,Emory |
| 56 | Calvin,Marcus |
| 59 | Gorczyca,Nolan |
| 80 | Moeller,Mack |
| 85 | Nagy,Tate |
| 91 | Bray,Alex |
| 96 | Petrus,Cole |
| 97 | Caldwell,Kenean |
| 99 | Keys,Gage |
| 99 | Marjan,Laith |
