Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Win: Vitek, Cristin (13-15)Loss: Bice, Jen (0-6)
Team | BU | ISU |
|---|---|---|
![]() Caudle reached on a fielder's choice, RBI; Wilmoth advanced to third; Levesque scored. | 1 | 0 |
![]() Westerfeld flied out to rf, SAC, RBI; Caudle advanced to third; Wilmoth scored. | 2 | 0 |
![]() Daniel singled, out at second lf to ss, RBI; Arnold scored. | 3 | 0 |

Levesque, Kelly | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hundley, Stacey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilmoth, Kim | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Caudle, Sara | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Westerfeld, Kourtny | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Osburn, Kelly | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Arnold, Danelle | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wilkins, Nan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Amber | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Vitek, Cristin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 1 | 0 | 2 | 3 |

![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Rees, Krysta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 0 | 0 | 7 | 2 |

Vitek, Cristin | 7.0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 4 | 0 |
| Totals | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 23 | 23 | 9 | 4 | 0 |

![]() | 3.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 0 |
![]() | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 9 | 0 |
| Totals | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 13 | 0 |
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Levesque singled to pitcher. | 0 | 0 |
| Hundley out at first 3b to c, SAC, bunt; Levesque advanced to second. | 0 | 0 |
| Wilmoth singled to center field; Levesque advanced to third. | 0 | 0 |
| Wilmoth stole second. | 0 | 0 |
| Caudle reached on a fielder's choice, RBI; Wilmoth advanced to third; Levesque scored. | 1 | 0 |
| Caudle stole second. | 1 | 0 |
| Westerfeld flied out to rf, SAC, RBI; Caudle advanced to third; Wilmoth scored. | 2 | 0 |
| Osburn struck out swinging. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Lindsey fouled out to 1b. | 2 | 0 |
| Ruby struck out swinging. | 2 | 0 |
| Martinez struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Arnold singled to center field. | 2 | 0 |
| Wilkins grounded out to 3b; Arnold advanced to second. | 2 | 0 |
| Daniel singled, out at second lf to ss, RBI; Arnold scored. | 3 | 0 |
| Levesque grounded out to 2b. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Wardein struck out swinging. | 3 | 0 |
| Herrin struck out swinging. | 3 | 0 |
| Akins singled to center field. | 3 | 0 |
| Rodgers struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Hundley grounded out to 3b. | 3 | 0 |
| Wilmoth singled to pitcher. | 3 | 0 |
| Caudle singled to center field, out at second cf to ss; Wilmoth advanced to third. | 3 | 0 |
| Westerfeld walked. | 3 | 0 |
| Osburn flied out to cf. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Core flied out to ss. | 3 | 0 |
| Blackmon flied out to 3b. | 3 | 0 |
| Lindsey grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Karanzias to p for Bice. | 3 | 0 |
| Arnold grounded out to 3b. | 3 | 0 |
| Wilkins grounded out to ss. | 3 | 0 |
| Daniel grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ruby singled to center field. | 3 | 0 |
| Martinez struck out looking. | 3 | 0 |
| Wardein struck out swinging. | 3 | 0 |
| Herrin flied out to rf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Levesque flied out to 3b. | 3 | 0 |
| Hundley grounded out to p. | 3 | 0 |
| Wilmoth flied out to rf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Akins flied out to ss. | 3 | 0 |
| Rodgers grounded out to 1b unassisted. | 3 | 0 |
| Core grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Caudle grounded out to p. | 3 | 0 |
| Westerfeld grounded out to ss. | 3 | 0 |
| Osburn struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Blackmon grounded out to 2b. | 3 | 0 |
| Lindsey fouled out to rf. | 3 | 0 |
| Ruby flied out to rf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Arnold grounded out to p. | 3 | 0 |
| Wilkins grounded out to ss. | 3 | 0 |
| Daniel grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Martinez popped up to 3b. | 3 | 0 |
| Wardein singled to right field. | 3 | 0 |
| Rees pinch ran for Wardein. | 3 | 0 |
| Herrin lined into double play 2b unassisted; Rees out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Levesque singled to pitcher. | 0 | 0 |
| Hundley out at first 3b to c, SAC, bunt; Levesque advanced to second. | 0 | 0 |
| Wilmoth singled to center field; Levesque advanced to third. | 0 | 0 |
| Wilmoth stole second. | 0 | 0 |
| Caudle reached on a fielder's choice, RBI; Wilmoth advanced to third; Levesque scored. | 1 | 0 |
| Caudle stole second. | 1 | 0 |
| Westerfeld flied out to rf, SAC, RBI; Caudle advanced to third; Wilmoth scored. | 2 | 0 |
| Osburn struck out swinging. | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Lindsey fouled out to 1b. | 2 | 0 |
| Ruby struck out swinging. | 2 | 0 |
| Martinez struck out swinging. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Arnold singled to center field. | 2 | 0 |
| Wilkins grounded out to 3b; Arnold advanced to second. | 2 | 0 |
| Daniel singled, out at second lf to ss, RBI; Arnold scored. | 3 | 0 |
| Levesque grounded out to 2b. | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Wardein struck out swinging. | 3 | 0 |
| Herrin struck out swinging. | 3 | 0 |
| Akins singled to center field. | 3 | 0 |
| Rodgers struck out swinging. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Hundley grounded out to 3b. | 3 | 0 |
| Wilmoth singled to pitcher. | 3 | 0 |
| Caudle singled to center field, out at second cf to ss; Wilmoth advanced to third. | 3 | 0 |
| Westerfeld walked. | 3 | 0 |
| Osburn flied out to cf. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Core flied out to ss. | 3 | 0 |
| Blackmon flied out to 3b. | 3 | 0 |
| Lindsey grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Karanzias to p for Bice. | 3 | 0 |
| Arnold grounded out to 3b. | 3 | 0 |
| Wilkins grounded out to ss. | 3 | 0 |
| Daniel grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Ruby singled to center field. | 3 | 0 |
| Martinez struck out looking. | 3 | 0 |
| Wardein struck out swinging. | 3 | 0 |
| Herrin flied out to rf. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Levesque flied out to 3b. | 3 | 0 |
| Hundley grounded out to p. | 3 | 0 |
| Wilmoth flied out to rf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Akins flied out to ss. | 3 | 0 |
| Rodgers grounded out to 1b unassisted. | 3 | 0 |
| Core grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Caudle grounded out to p. | 3 | 0 |
| Westerfeld grounded out to ss. | 3 | 0 |
| Osburn struck out swinging. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Blackmon grounded out to 2b. | 3 | 0 |
| Lindsey fouled out to rf. | 3 | 0 |
| Ruby flied out to rf. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Baylor


Iowa State

| Plays | BU | ISU |
|---|---|---|
| Arnold grounded out to p. | 3 | 0 |
| Wilkins grounded out to ss. | 3 | 0 |
| Daniel grounded out to 1b unassisted. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BU | ISU |
|---|---|---|
| Martinez popped up to 3b. | 3 | 0 |
| Wardein singled to right field. | 3 | 0 |
| Rees pinch ran for Wardein. | 3 | 0 |
| Herrin lined into double play 2b unassisted; Rees out on the play. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| CF | Levesque, Kelly | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Hundley, Stacey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| SS | Wilmoth, Kim | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Caudle, Sara | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 1B | Westerfeld, Kourtny | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 |
| LF | Osburn, Kelly | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| C | Arnold, Danelle | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| DP | Wilkins, Nan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Daniel, Amber | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | Vitek, Cristin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 21 | 3 |

| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PR | Rees, Krysta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| SS | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 21 | 14 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 23 |
| 3 | Runs | 0 |
| 6 | Hits | 3 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 3 | RBI's | 0 |
| 1 | Walks (BB) | 0 |
| 2 | Strikeouts | 7 |
Pitching | ||
| 3 | Hits | 6 |
| 0 | Runs | 3 |
| 0 | Earned Runs | 3 |
| 0 | Walks | 1 |
| 7 | Strikeouts | 2 |
| 23 | Batters Faced | 27 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 14 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |