Upcoming Event: Softball at Arizona on March 12, 2027 at 7 p.m.

7 p.m.
Softball
Arizona










| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 7 | 2 |
![]() | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 3 |
Win: Martinez, Erica (10-7)Loss: Arnold, Ali (12-4)
Team | ISU | UI |
|---|---|---|
![]() Ruby homered, 2 RBI; Lindsey scored. | 2 | 0 |
![]() Herrin advanced to third on a wild pitch; Martinez scored, unearned. | 3 | 0 |
![]() Thomson grounded out to ss, RBI; Park advanced to third; May scored. | 3 | 1 |
![]() Arnold singled to center field, RBI; Park scored. | 3 | 2 |
![]() May singled to center field, RBI; Johnson scored. | 3 | 3 |
![]() Wardein reached on a fielder's choice; Rodgers out at second ss to 2b; Herrin advanced to third on an error by 2b, scored, unearned. | 4 | 3 |

![]() | 2B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | C | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
![]() | P | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Rees, Krysta | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
![]() | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
![]() | CF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/PR | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 4 | 7 | 2 | 7 | 0 | 8 | 11 |

Johnson, Kristin | SS | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Boney, Katie | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Murray, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
May, Stacy | 3B | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bashor, Jessica | DP/C | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Park, Stephanie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Schmaltz, Christina | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Thomson, Sara | RF/1B | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Birocci, Lisa | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, Ali | P | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Chipman, Larua | LF/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Hentges, Amanda | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bashor, Lindsey | PH/LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Huse, Elisha | C/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 3 | 9 | 3 | 1 | 0 | 2 | 9 |

![]() | 12.0 | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 46 | 48 | 19 | 15 | 0 |
| Totals | 9 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 46 | 48 | 19 | 15 | 0 |

Birocci, Lisa | 2.0 | 1 | 3 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 2 | 0 |
Arnold, Ali | 10.0 | 6 | 1 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 33 | 39 | 8 | 16 | 0 |
| Totals | 7 | 4 | 2 | 7 | 8 | 1 | 0 | 2 | 0 | 41 | 52 | 8 | 18 | 0 |
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Lindsey walked. | 0 | 0 |
| Ruby homered, 2 RBI; Lindsey scored. | 2 | 0 |
| Martinez walked. | 2 | 0 |
| Martinez stole second. | 2 | 0 |
| Herrin struck out looking. | 2 | 0 |
| Rodgers struck out swinging. | 2 | 0 |
| McNertney struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Johnson lined out to ss. | 2 | 0 |
| Boney walked. | 2 | 0 |
| May popped up to 2b. | 2 | 0 |
| Bashor, J. reached on an error by 1b; Boney advanced to third. | 2 | 0 |
| Schmaltz flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Akins walked. | 2 | 0 |
| Core struck out swinging. | 2 | 0 |
| Blackmon reached on a fielder's choice; Akins out at second p to ss. | 2 | 0 |
| Lindsey reached on an error by 3b; Blackmon advanced to second. | 2 | 0 |
| Ruby grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Thomson grounded out to 3b. | 2 | 0 |
| Birocci flied out to rf. | 2 | 0 |
| Chipman flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Martinez walked. | 2 | 0 |
| Herrin walked; Martinez advanced to second. | 2 | 0 |
| Arnold to p for Birocci. | 2 | 0 |
| Herrin advanced to second on a passed ball; Martinez advanced to third. | 2 | 0 |
| Herrin advanced to third on a wild pitch; Martinez scored, unearned. | 3 | 0 |
| Rodgers struck out swinging. | 3 | 0 |
| Rees pinch ran for Herrin. | 3 | 0 |
| McNertney hit by pitch. | 3 | 0 |
| Wardein pinch ran for McNertney. | 3 | 0 |
| / for Wardein. | 3 | 0 |
| Akins reached on a fielder's choice, SAC; Wardein out on double play p to c to ss; Rees out on the play. | 3 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Herrin to 1b for Rees. | 3 | 0 |
| Wardein to lf. | 3 | 0 |
| McNertney to dp. | 3 | 0 |
| Hentges grounded out to ss. | 3 | 0 |
| Johnson flied out to rf. | 3 | 0 |
| Boney flied out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Core grounded out to 1b unassisted. | 3 | 0 |
| Blackmon reached on an error by 1b. | 3 | 0 |
| Lindsey hit by pitch; Blackmon advanced to second. | 3 | 0 |
| Ruby flied out to rf. | 3 | 0 |
| Martinez grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| May grounded out to ss. | 3 | 0 |
| Bashor, J. reached on an error by 3b, advanced to second on the throw. | 3 | 0 |
| Schmaltz grounded out to p; Bashor, J. advanced to third. | 3 | 0 |
| Thomson flied out to rf. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Herrin singled to third base. | 3 | 0 |
| Kimura pinch hit for Rodgers. | 3 | 0 |
| Kimura out at first p to 2b, SAC; Herrin advanced to second. | 3 | 0 |
| Wardein singled to right field; Herrin advanced to third. | 3 | 0 |
| Akins hit into double play ss to 2b to 1b; Wardein out on the play. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Rodgers to rf for Kimura. | 3 | 0 |
| Arnold grounded out to ss. | 3 | 0 |
| Chipman lined out to 2b. | 3 | 0 |
| Bashor, L. pinch hit for Hentges. | 3 | 0 |
| Bashor, L. singled to center field. | 3 | 0 |
| Johnson singled to left field; Bashor, L. advanced to second. | 3 | 0 |
| Murray pinch hit for Boney. | 3 | 0 |
| Murray grounded out to 2b. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Boney to cf for Murray. | 3 | 0 |
| Bashor, J. to c. | 3 | 0 |
| Thomson to 1b. | 3 | 0 |
| Chipman to rf. | 3 | 0 |
| Bashor, L. to lf. | 3 | 0 |
| Huse to dp. | 3 | 0 |
| Core grounded out to 2b. | 3 | 0 |
| Blackmon grounded out to p. | 3 | 0 |
| Lindsey grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| May singled to center field. | 3 | 0 |
| Bashor, J. singled to right field; May advanced to second. | 3 | 0 |
| Schmaltz grounded out to 2b; Bashor, J. advanced to second; May advanced to third. | 3 | 0 |
| Park pinch ran for Bashor, J.. | 3 | 0 |
| Thomson grounded out to ss, RBI; Park advanced to third; May scored. | 3 | 1 |
| Arnold singled to center field, RBI; Park scored. | 3 | 2 |
| Chipman struck out looking. | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Bashor, J. to c for Park. | 3 | 2 |
| Ruby grounded out to 3b. | 3 | 2 |
| Martinez walked. | 3 | 2 |
| McLatchie pinch ran for Martinez. | 3 | 2 |
| Herrin singled to center field; McLatchie advanced to second. | 3 | 2 |
| Rodgers struck out swinging. | 3 | 2 |
| Wardein singled to right field; Herrin advanced to second; McLatchie advanced to third. | 3 | 2 |
| Akins reached on a fielder's choice; Wardein advanced to second; Herrin out at third ss to 3b. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Martinez to p for McLatchie. | 3 | 2 |
| Bashor, L. struck out looking. | 3 | 2 |
| Johnson doubled. | 3 | 2 |
| Boney grounded out to p, SAC; Johnson advanced to third. | 3 | 2 |
| May singled to center field, RBI; Johnson scored. | 3 | 3 |
| Bashor, J. flied out to rf. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Core flied out to rf. | 3 | 3 |
| Blackmon grounded out to 2b. | 3 | 3 |
| Lindsey flied out to lf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Schmaltz grounded out to p. | 3 | 3 |
| Thomson flied out to rf. | 3 | 3 |
| Arnold grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Ruby flied out to rf. | 3 | 3 |
| Martinez struck out swinging. | 3 | 3 |
| Herrin walked. | 3 | 3 |
| Rodgers grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Huse to dp for Chipman. | 3 | 3 |
| Chipman to rf for Huse. | 3 | 3 |
| Huse fouled out to 1b. | 3 | 3 |
| Bashor, L. flied out to rf. | 3 | 3 |
| Johnson flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Wardein lined out to ss. | 3 | 3 |
| Akins struck out swinging. | 3 | 3 |
| Core grounded out to 1b unassisted. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Boney grounded out to 3b. | 3 | 3 |
| May flied out to 1b. | 3 | 3 |
| Bashor, J. flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Blackmon grounded out to 3b. | 3 | 3 |
| Lindsey flied out to p. | 3 | 3 |
| Ruby flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Schmaltz grounded out to ss. | 3 | 3 |
| Thomson flied out to rf. | 3 | 3 |
| Arnold singled to left field. | 3 | 3 |
| Chipman to rf for Huse. | 3 | 3 |
| Huse to dp for Chipman. | 3 | 3 |
| Chipman singled to left field; Arnold advanced to second. | 3 | 3 |
| Chipman advanced to second on a wild pitch; Arnold advanced to third. | 3 | 3 |
| Bashor, L. flied out to rf. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Martinez flied out to rf. | 3 | 3 |
| Herrin singled to shortstop. | 3 | 3 |
| Rodgers singled, bunt; Herrin advanced to second. | 3 | 3 |
| Wardein reached on a fielder's choice; Rodgers out at second ss to 2b; Herrin advanced to third on an error by 2b, scored, unearned. | 4 | 3 |
| Akins grounded out to ss. | 4 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Johnson flied out to lf. | 4 | 3 |
| Boney grounded out to 3b. | 4 | 3 |
| May grounded out to ss. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Lindsey walked. | 0 | 0 |
| Ruby homered, 2 RBI; Lindsey scored. | 2 | 0 |
| Martinez walked. | 2 | 0 |
| Martinez stole second. | 2 | 0 |
| Herrin struck out looking. | 2 | 0 |
| Rodgers struck out swinging. | 2 | 0 |
| McNertney struck out swinging. | 2 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Johnson lined out to ss. | 2 | 0 |
| Boney walked. | 2 | 0 |
| May popped up to 2b. | 2 | 0 |
| Bashor, J. reached on an error by 1b; Boney advanced to third. | 2 | 0 |
| Schmaltz flied out to cf. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Akins walked. | 2 | 0 |
| Core struck out swinging. | 2 | 0 |
| Blackmon reached on a fielder's choice; Akins out at second p to ss. | 2 | 0 |
| Lindsey reached on an error by 3b; Blackmon advanced to second. | 2 | 0 |
| Ruby grounded out to ss. | 2 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Thomson grounded out to 3b. | 2 | 0 |
| Birocci flied out to rf. | 2 | 0 |
| Chipman flied out to lf. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Martinez walked. | 2 | 0 |
| Herrin walked; Martinez advanced to second. | 2 | 0 |
| Arnold to p for Birocci. | 2 | 0 |
| Herrin advanced to second on a passed ball; Martinez advanced to third. | 2 | 0 |
| Herrin advanced to third on a wild pitch; Martinez scored, unearned. | 3 | 0 |
| Rodgers struck out swinging. | 3 | 0 |
| Rees pinch ran for Herrin. | 3 | 0 |
| McNertney hit by pitch. | 3 | 0 |
| Wardein pinch ran for McNertney. | 3 | 0 |
| / for Wardein. | 3 | 0 |
| Akins reached on a fielder's choice, SAC; Wardein out on double play p to c to ss; Rees out on the play. | 3 | 0 |
| 1 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Herrin to 1b for Rees. | 3 | 0 |
| Wardein to lf. | 3 | 0 |
| McNertney to dp. | 3 | 0 |
| Hentges grounded out to ss. | 3 | 0 |
| Johnson flied out to rf. | 3 | 0 |
| Boney flied out to ss. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Core grounded out to 1b unassisted. | 3 | 0 |
| Blackmon reached on an error by 1b. | 3 | 0 |
| Lindsey hit by pitch; Blackmon advanced to second. | 3 | 0 |
| Ruby flied out to rf. | 3 | 0 |
| Martinez grounded out to 3b. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| May grounded out to ss. | 3 | 0 |
| Bashor, J. reached on an error by 3b, advanced to second on the throw. | 3 | 0 |
| Schmaltz grounded out to p; Bashor, J. advanced to third. | 3 | 0 |
| Thomson flied out to rf. | 3 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Herrin singled to third base. | 3 | 0 |
| Kimura pinch hit for Rodgers. | 3 | 0 |
| Kimura out at first p to 2b, SAC; Herrin advanced to second. | 3 | 0 |
| Wardein singled to right field; Herrin advanced to third. | 3 | 0 |
| Akins hit into double play ss to 2b to 1b; Wardein out on the play. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Rodgers to rf for Kimura. | 3 | 0 |
| Arnold grounded out to ss. | 3 | 0 |
| Chipman lined out to 2b. | 3 | 0 |
| Bashor, L. pinch hit for Hentges. | 3 | 0 |
| Bashor, L. singled to center field. | 3 | 0 |
| Johnson singled to left field; Bashor, L. advanced to second. | 3 | 0 |
| Murray pinch hit for Boney. | 3 | 0 |
| Murray grounded out to 2b. | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Boney to cf for Murray. | 3 | 0 |
| Bashor, J. to c. | 3 | 0 |
| Thomson to 1b. | 3 | 0 |
| Chipman to rf. | 3 | 0 |
| Bashor, L. to lf. | 3 | 0 |
| Huse to dp. | 3 | 0 |
| Core grounded out to 2b. | 3 | 0 |
| Blackmon grounded out to p. | 3 | 0 |
| Lindsey grounded out to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| May singled to center field. | 3 | 0 |
| Bashor, J. singled to right field; May advanced to second. | 3 | 0 |
| Schmaltz grounded out to 2b; Bashor, J. advanced to second; May advanced to third. | 3 | 0 |
| Park pinch ran for Bashor, J.. | 3 | 0 |
| Thomson grounded out to ss, RBI; Park advanced to third; May scored. | 3 | 1 |
| Arnold singled to center field, RBI; Park scored. | 3 | 2 |
| Chipman struck out looking. | 3 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Bashor, J. to c for Park. | 3 | 2 |
| Ruby grounded out to 3b. | 3 | 2 |
| Martinez walked. | 3 | 2 |
| McLatchie pinch ran for Martinez. | 3 | 2 |
| Herrin singled to center field; McLatchie advanced to second. | 3 | 2 |
| Rodgers struck out swinging. | 3 | 2 |
| Wardein singled to right field; Herrin advanced to second; McLatchie advanced to third. | 3 | 2 |
| Akins reached on a fielder's choice; Wardein advanced to second; Herrin out at third ss to 3b. | 3 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Martinez to p for McLatchie. | 3 | 2 |
| Bashor, L. struck out looking. | 3 | 2 |
| Johnson doubled. | 3 | 2 |
| Boney grounded out to p, SAC; Johnson advanced to third. | 3 | 2 |
| May singled to center field, RBI; Johnson scored. | 3 | 3 |
| Bashor, J. flied out to rf. | 3 | 3 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Core flied out to rf. | 3 | 3 |
| Blackmon grounded out to 2b. | 3 | 3 |
| Lindsey flied out to lf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Schmaltz grounded out to p. | 3 | 3 |
| Thomson flied out to rf. | 3 | 3 |
| Arnold grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Ruby flied out to rf. | 3 | 3 |
| Martinez struck out swinging. | 3 | 3 |
| Herrin walked. | 3 | 3 |
| Rodgers grounded out to ss. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Huse to dp for Chipman. | 3 | 3 |
| Chipman to rf for Huse. | 3 | 3 |
| Huse fouled out to 1b. | 3 | 3 |
| Bashor, L. flied out to rf. | 3 | 3 |
| Johnson flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Wardein lined out to ss. | 3 | 3 |
| Akins struck out swinging. | 3 | 3 |
| Core grounded out to 1b unassisted. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Boney grounded out to 3b. | 3 | 3 |
| May flied out to 1b. | 3 | 3 |
| Bashor, J. flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Blackmon grounded out to 3b. | 3 | 3 |
| Lindsey flied out to p. | 3 | 3 |
| Ruby flied out to rf. | 3 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Schmaltz grounded out to ss. | 3 | 3 |
| Thomson flied out to rf. | 3 | 3 |
| Arnold singled to left field. | 3 | 3 |
| Chipman to rf for Huse. | 3 | 3 |
| Huse to dp for Chipman. | 3 | 3 |
| Chipman singled to left field; Arnold advanced to second. | 3 | 3 |
| Chipman advanced to second on a wild pitch; Arnold advanced to third. | 3 | 3 |
| Bashor, L. flied out to rf. | 3 | 3 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Iowa State


Iowa

| Plays | ISU | UI |
|---|---|---|
| Martinez flied out to rf. | 3 | 3 |
| Herrin singled to shortstop. | 3 | 3 |
| Rodgers singled, bunt; Herrin advanced to second. | 3 | 3 |
| Wardein reached on a fielder's choice; Rodgers out at second ss to 2b; Herrin advanced to third on an error by 2b, scored, unearned. | 4 | 3 |
| Akins grounded out to ss. | 4 | 3 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | ISU | UI |
|---|---|---|
| Johnson flied out to lf. | 4 | 3 |
| Boney grounded out to 3b. | 4 | 3 |
| May grounded out to ss. | 4 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | ![]() | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 17 | 0 |
| PR | Rees, Krysta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 7 |
| CF | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| LF/PR | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 41 | 4 | 7 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 36 | 15 |

| SS | Johnson, Kristin | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| CF | Boney, Katie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Murray, Kylie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | May, Stacy | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| DP/C | Bashor, Jessica | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PR | Park, Stephanie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Schmaltz, Christina | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| RF/1B | Thomson, Sara | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| P | Birocci, Lisa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Arnold, Ali | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF/RF | Chipman, Larua | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 1B | Hentges, Amanda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PH/LF | Bashor, Lindsey | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
